Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt bowled b Abhishek Paradkar | 33 | 38 | 4 | 1 | 86.84 |
Max O'Dowd c Milind Kumar b Shadley van Schalkwyk | 77 | 126 | 6 | 0 | 61.11 |
Vikramjit Singh c Nosthush Kenjige b Milind Kumar | 18 | 21 | 2 | 0 | 85.71 |
Musa Ahmad bowled b Steven Taylor | 6 | 21 | 0 | 0 | 28.57 |
Scott Edwards † c Smit Patel b Juanoy Drysdale | 2 | 5 | 0 | 0 | 40.0 |
Noah Croes c Aaron Jones b Harmeet Singh | 27 | 33 | 4 | 0 | 81.82 |
Kyle Klein c Smit Patel b Harmeet Singh | 6 | 16 | 0 | 0 | 37.5 |
Aryan Dutt c Harmeet Singh b Shadley van Schalkwyk | 10 | 21 | 0 | 0 | 47.62 |
Clayton Floyd lbw b Nosthush Kenjige | 1 | 6 | 0 | 0 | 16.67 |
Paul Van Meekeren Not Out | 2 | 6 | 0 | 0 | 33.33 |
Vivian Kingma c Shayan Jahangir b Nosthush Kenjige | 1 | 2 | 0 | 0 | 50.0 |
Extras
23
( b 2, lb 7, w 14, nb 0, p 0 )
|
|||||
Total
206 / 10
( 49.1 Overs, RR : 4.19 )
|
|||||
Fall of wickets: Michael Levitt at 58 runs, in 12.1 over | Vikramjit Singh at 93 runs, in 19.2 over | Musa Ahmad at 103 runs, in 23.6 over | Scott Edwards at 110 runs, in 26.2 over | Noah Croes at 159 runs, in 37.2 over | Kyle Klein at 177 runs, in 41.2 over | Aryan Dutt at 198 runs, in 46.1 over | Clayton Floyd at 203 runs, in 47.4 over | Max O'Dowd at 203 runs, in 48.1 over | Vivian Kingma at 206 runs, in 49.1 over | | |||||
Bowler | O | M | R | W | ER |
Nosthush Kenjige | 8.1 | 0 | 33 | 2 | 4.04 |
Juanoy Drysdale | 10.0 | 0 | 51 | 1 | 5.1 |
Shadley van Schalkwyk | 8.0 | 0 | 32 | 2 | 4.0 |
Abhishek Paradkar | 6.0 | 0 | 33 | 1 | 5.5 |
Milind Kumar | 5.0 | 0 | 20 | 1 | 4.0 |
Steven Taylor | 2.0 | 1 | 3 | 1 | 1.5 |
Harmeet Singh | 10.0 | 1 | 25 | 2 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Scott Edwards b Vivian Kingma | 0 | 5 | 0 | 0 | 0.0 |
Smit Patel † lbw b Kyle Klein | 3 | 10 | 0 | 0 | 30.0 |
Monank Patel † c b Aryan Dutt | 66 | 79 | 8 | 1 | 83.54 |
Aaron Jones lbw b Kyle Klein | 8 | 11 | 2 | 0 | 72.73 |
Milind Kumar bowled b Paul Van Meekeren | 9 | 18 | 1 | 0 | 50.0 |
Shayan Jahangir runout Scott Edwards | 20 | 37 | 2 | 0 | 54.05 |
Abhishek Paradkar c Scott Edwards b Paul Van Meekeren | 12 | 30 | 0 | 0 | 40.0 |
Harmeet Singh c Aryan Dutt b Paul Van Meekeren | 20 | 18 | 1 | 2 | 111.11 |
Shadley van Schalkwyk lbw b Kyle Klein | 12 | 41 | 0 | 0 | 29.27 |
Nosthush Kenjige lbw b Kyle Klein | 17 | 21 | 1 | 0 | 80.95 |
Juanoy Drysdale Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras
10
( b 0, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
179 / 10
( 45.5 Overs, RR : 3.91 )
|
|||||
Fall of wickets: Steven Taylor at 1 runs, in 0.5 over | Smit Patel at 25 runs, in 5.1 over | Aaron Jones at 39 runs, in 7.6 over | Milind Kumar at 58 runs, in 14.1 over | Shayan Jahangir at 105 runs, in 25.2 over | Monank Patel at 115 runs, in 28.1 over | Harmeet Singh at 137 runs, in 31.4 over | Abhishek Paradkar at 154 runs, in 38.3 over | Shadley van Schalkwyk at 172 runs, in 43.3 over | Nosthush Kenjige at 179 runs, in 45.5 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 9.0 | 0 | 41 | 1 | 4.56 |
Kyle Klein | 9.5 | 1 | 32 | 4 | 3.25 |
Paul Van Meekeren | 9.0 | 0 | 31 | 3 | 3.44 |
Clayton Floyd | 8.0 | 0 | 31 | 0 | 3.88 |
Aryan Dutt | 9.0 | 0 | 36 | 1 | 4.0 |
Musa Ahmad | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Netherlands vs United States of America |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Sportpark Duivesteijn |
City | Voorburg |
Date | Wed 21 Aug 2024 |
Time | 2:30 p.m. |
Toss | United States of America won the toss and elected to bowl |
Weather | 17.2°C|Partly cloudy |
Umpires | Nitin Bathi | Roly Black | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |