Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore bowled b Sunil Narine | 13 | 7 | 2 | 0 | 185.71 |
Nicholas Pooran † c Sunil Narine b George Scrimshaw | 15 | 11 | 3 | 0 | 136.36 |
Andre Fletcher c Odean Smith b Sunil Narine | 5 | 6 | 1 | 0 | 83.33 |
Andre Russell Not Out | 30 | 18 | 2 | 2 | 166.67 |
Imad Wasim c Asif Ali b Muhammad Jawad Ullah | 3 | 5 | 0 | 0 | 60.0 |
Fabian Allen c Asif Ali b Akeal Hosein | 1 | 2 | 0 | 0 | 50.0 |
David Wiese Not Out | 20 | 11 | 1 | 2 | 181.82 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
91 / 5
( 10.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Tom Kohler Cadmore at 28 runs, in 2.5 over | Nicholas Pooran at 28 runs, in 3.1 over | Andre Fletcher at 36 runs, in 4.4 over | Imad Wasim at 41 runs, in 5.6 over | Fabian Allen at 57 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 30 | 0 | 15.0 |
Muhammad Jawad Ullah | 2.0 | 0 | 16 | 1 | 8.0 |
Sunil Narine | 2.0 | 0 | 6 | 2 | 3.0 |
George Scrimshaw | 2.0 | 0 | 23 | 1 | 11.5 |
Akeal Hosein | 2.0 | 0 | 16 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Nuwan Thushara | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Waseem lbw b Trent Boult | 6 | 3 | 1 | 0 | 200.0 |
Niroshan Dickwella † c Khawaja Nafay b Andre Russell | 14 | 12 | 1 | 1 | 116.67 |
Asif Ali Not Out | 48 | 25 | 2 | 4 | 192.0 |
Kieron Pollard Not Out | 22 | 13 | 1 | 1 | 169.23 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
94 / 3
( 9.2 Overs, RR : 10.08 )
|
|||||
Fall of wickets: Mohammad Waseem at 7 runs, in 0.5 over | Rahmanullah Gurbaz at 7 runs, in 1.1 over | Niroshan Dickwella at 38 runs, in 4.3 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 2.0 | 0 | 13 | 1 | 6.5 |
Nuwan Thushara | 2.0 | 0 | 23 | 1 | 11.5 |
Imad Wasim | 1.0 | 0 | 14 | 0 | 14.0 |
Andre Russell | 2.0 | 0 | 13 | 1 | 6.5 |
Waqar Salamkheil | 1.0 | 0 | 11 | 0 | 11.0 |
Zahoor Khan | 1.2 | 0 | 18 | 0 | 13.5 |
Match | New York Strikers vs Deccan Gladiators |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 09 Dec 2023 |
Time | 9 p.m. |
Toss | New York Strikers won the toss and elected to bowl |
Weather | 76°F°C°C|Clear with periodic clouds |
Umpires | Aleem Dar | Nigel Llong | |
New York Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Deccan Gladiators | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |