Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh bowled b Shakeel Ahmad | 6 | 27 | 0 | 0 | 22.22 |
Max O'Dowd lbw b Shakeel Ahmad | 7 | 13 | 1 | 0 | 53.85 |
Noah Croes bowled b Wasim Ali | 29 | 43 | 1 | 0 | 67.44 |
Scott Edwards † c Wasim Ali b Aamir Kaleem | 1 | 2 | 0 | 0 | 50.0 |
Bas de Leede lbw b Shakeel Ahmad | 51 | 89 | 5 | 1 | 57.3 |
Shariz Ahmad lbw b Shakeel Ahmad | 9 | 30 | 1 | 0 | 30.0 |
Ryan Klein bowled b Samay Shrivastava | 3 | 8 | 0 | 0 | 37.5 |
Roelof Van Der Merwe c Hammad Mirza b Aamir Kaleem | 1 | 8 | 0 | 0 | 12.5 |
Timm van der Gugten Not Out | 12 | 13 | 1 | 0 | 92.31 |
Aryan Dutt runout [T] Aamir Kaleem [H] Jatinder Singh | 2 | 4 | 0 | 0 | 50.0 |
Paul Van Meekeren lbw b Samay Shrivastava | 1 | 5 | 0 | 0 | 20.0 |
Extras
10
( b 1, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
132 / 10
( 40.2 Overs, RR : 3.27 )
|
|||||
Fall of wickets: Max O'Dowd at 8 runs, in 3.6 over | Vikramjit Singh at 21 runs, in 9.4 over | Scott Edwards at 22 runs, in 10.1 over | Noah Croes at 62 runs, in 21.1 over | Shariz Ahmad at 109 runs, in 32.3 over | Bas de Leede at 114 runs, in 34.5 over | Ryan Klein at 117 runs, in 36.1 over | Roelof Van Der Merwe at 123 runs, in 37.3 over | Aryan Dutt at 127 runs, in 38.3 over | Paul Van Meekeren at 132 runs, in 40.2 over | | |||||
Bowler | O | M | R | W | ER |
Muzahir Raza | 4.0 | 2 | 6 | 0 | 1.5 |
Shakeel Ahmad | 10.0 | 2 | 26 | 4 | 2.6 |
Jay Odedra | 7.0 | 0 | 15 | 0 | 2.14 |
Aamir Kaleem | 10.0 | 1 | 27 | 2 | 2.7 |
Samay Shrivastava | 6.2 | 0 | 36 | 2 | 5.68 |
Wasim Ali | 3.0 | 0 | 18 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh bowled b Roelof Van Der Merwe | 58 | 95 | 3 | 0 | 61.05 |
Ashish Odedara bowled b Aryan Dutt | 27 | 57 | 3 | 1 | 47.37 |
Wasim Ali Not Out | 24 | 41 | 2 | 1 | 58.54 |
Hammad Mirza † Not Out | 8 | 12 | 0 | 0 | 66.67 |
Extras
16
( b 4, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
133 / 2
( 34.1 Overs, RR : 3.89 )
|
|||||
Fall of wickets: Ashish Odedara at 81 runs, in 19.2 over | Jatinder Singh at 114 runs, in 30.5 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 10.0 | 1 | 35 | 1 | 3.5 |
Timm van der Gugten | 2.0 | 1 | 1 | 0 | 0.5 |
Roelof Van Der Merwe | 7.1 | 0 | 43 | 1 | 6.0 |
Shariz Ahmad | 4.0 | 0 | 13 | 0 | 3.25 |
Max O'Dowd | 2.0 | 0 | 6 | 0 | 3.0 |
Paul Van Meekeren | 3.0 | 0 | 11 | 0 | 3.67 |
Ryan Klein | 5.0 | 0 | 15 | 0 | 3.0 |
Bas de Leede | 1.0 | 0 | 4 | 0 | 4.0 |
Match | Oman vs Netherlands |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Tue 05 Nov 2024 |
Time | 11:30 a.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 29.1°C|Sunny |
Umpires | Rashid Riaz | Vinod Babu | |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |