Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashish Odedara lbw b Kyle Klein | 41 | 70 | 5 | 0 | 58.57 |
Jatinder Singh st Scott Edwards b Roelof Van Der Merwe | 59 | 89 | 6 | 0 | 66.29 |
Karan Sonavale c Max O'Dowd b Roelof Van Der Merwe | 0 | 4 | 0 | 0 | 0.0 |
Aamir Kaleem c Roelof Van Der Merwe b Colin Ackermann | 2 | 5 | 0 | 0 | 40.0 |
Hammad Mirza † bowled b Roelof Van Der Merwe | 2 | 8 | 0 | 0 | 25.0 |
Mohammad Nadeem lbw b Colin Ackermann | 1 | 3 | 0 | 0 | 33.33 |
Siddharth Bukkapatnam lbw b Colin Ackermann | 3 | 10 | 0 | 0 | 30.0 |
Shakeel Ahmad runout [T] Bas de Leede [H] Scott Edwards | 2 | 36 | 0 | 0 | 5.56 |
Samay Shrivastava bowled b Colin Ackermann | 3 | 13 | 0 | 0 | 23.08 |
Jay Odedra Not Out | 20 | 22 | 0 | 3 | 90.91 |
Muzahir Raza c Max O'Dowd b Kyle Klein | 10 | 7 | 2 | 0 | 142.86 |
Extras
12
( b 8, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
155 / 10
( 44.2 Overs, RR : 3.50 )
|
|||||
Fall of wickets: Ashish Odedara at 94 runs, in 23.4 over | Karan Sonavale at 95 runs, in 24.6 over | Aamir Kaleem at 106 runs, in 27.2 over | Jatinder Singh at 106 runs, in 28.3 over | Mohammad Nadeem at 107 runs, in 29.1 over | Hammad Mirza at 109 runs, in 30.3 over | Siddharth Bukkapatnam at 113 runs, in 33.1 over | Samay Shrivastava at 125 runs, in 37.3 over | Shakeel Ahmad at 125 runs, in 40.6 over | Muzahir Raza at 155 runs, in 44.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Klein | 6.2 | 2 | 24 | 2 | 3.79 |
Timm van der Gugten | 7.0 | 0 | 24 | 0 | 3.43 |
Aryan Dutt | 7.0 | 3 | 20 | 0 | 2.86 |
Roelof Van Der Merwe | 10.0 | 0 | 30 | 3 | 3.0 |
Bas de Leede | 3.0 | 0 | 13 | 0 | 4.33 |
Max O'Dowd | 2.0 | 0 | 14 | 0 | 7.0 |
Colin Ackermann | 9.0 | 5 | 22 | 4 | 2.44 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh bowled b Shakeel Ahmad | 16 | 38 | 2 | 0 | 42.11 |
Max O'Dowd bowled b Shakeel Ahmad | 7 | 13 | 0 | 1 | 53.85 |
Noah Croes c Ashish Odedara b Aamir Kaleem | 19 | 44 | 0 | 0 | 43.18 |
Colin Ackermann c Siddharth Bukkapatnam b Aamir Kaleem | 3 | 10 | 0 | 0 | 30.0 |
Scott Edwards † c Jay Odedra b Aamir Kaleem | 17 | 26 | 3 | 0 | 65.38 |
Bas de Leede c b Samay Shrivastava | 0 | 3 | 0 | 0 | 0.0 |
Teja Nidamanuru c Jatinder Singh b Siddharth Bukkapatnam | 34 | 43 | 3 | 1 | 79.07 |
Timm van der Gugten c Jatinder Singh b Aamir Kaleem | 17 | 43 | 1 | 0 | 39.53 |
Roelof Van Der Merwe bowled b Siddharth Bukkapatnam | 3 | 12 | 0 | 0 | 25.0 |
Kyle Klein Not Out | 16 | 22 | 1 | 0 | 72.73 |
Aryan Dutt c Muzahir Raza b Karan Sonavale | 6 | 19 | 0 | 1 | 31.58 |
Extras
16
( b 3, lb 1, w 12, nb 0, p 0 )
|
|||||
Total
154 / 10
( 45.3 Overs, RR : 3.38 )
|
|||||
Fall of wickets: Max O'Dowd at 21 runs, in 5.3 over | Vikramjit Singh at 33 runs, in 11.3 over | Colin Ackermann at 43 runs, in 14.2 over | Scott Edwards at 67 runs, in 20.5 over | Bas de Leede at 70 runs, in 21.6 over | Noah Croes at 70 runs, in 22.2 over | Timm van der Gugten at 122 runs, in 35.3 over | Roelof Van Der Merwe at 127 runs, in 38.1 over | Teja Nidamanuru at 130 runs, in 38.5 over | Aryan Dutt at 154 runs, in 45.3 over | | |||||
Bowler | O | M | R | W | ER |
Muzahir Raza | 2.0 | 0 | 10 | 0 | 5.0 |
Shakeel Ahmad | 10.0 | 5 | 15 | 2 | 1.5 |
Siddharth Bukkapatnam | 9.0 | 1 | 23 | 2 | 2.56 |
Aamir Kaleem | 10.0 | 3 | 24 | 4 | 2.4 |
Samay Shrivastava | 8.0 | 0 | 53 | 1 | 6.62 |
Jay Odedra | 6.0 | 0 | 24 | 0 | 4.0 |
Karan Sonavale | 0.3 | 0 | 1 | 1 | 2.0 |
Match | Oman vs Netherlands |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Mon 11 Nov 2024 |
Time | 11:30 a.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 27.4°C|Sunny |
Umpires | Rashid Riaz | Vinod Babu | |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |