Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smit Patel † bowled b Shakeel Ahmad | 7 | 11 | 1 | 0 | 63.64 |
Andries Gous † bowled b Shakeel Ahmad | 13 | 23 | 1 | 0 | 56.52 |
Monank Patel † bowled b Shakeel Ahmad | 0 | 4 | 0 | 0 | 0.0 |
Saiteja Mukkamalla c Aamir Kaleem b Shakeel Ahmad | 80 | 106 | 9 | 0 | 75.47 |
Milind Kumar c Vinayak Shukla b Jay Odedra | 12 | 36 | 1 | 0 | 33.33 |
Aaron Jones c Hashir Dafedar b Wasim Ali | 15 | 44 | 0 | 0 | 34.09 |
Harmeet Singh c Aamir Kaleem b Samay Shrivastava | 6 | 8 | 1 | 0 | 75.0 |
Sanjay Krishnamurthi c Vinayak Shukla b Samay Shrivastava | 1 | 6 | 0 | 0 | 16.67 |
Shadley van Schalkwyk bowled b Jay Odedra | 2 | 11 | 0 | 0 | 18.18 |
Nosthush Kenjige st Vinayak Shukla b Jay Odedra | 0 | 2 | 0 | 0 | 0.0 |
Saurabh Netravalkar Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
14
( b 0, lb 5, w 8, nb 1, p 0 )
|
|||||
Total
151 / 10
( 42.1 Overs, RR : 3.58 )
|
|||||
Fall of wickets: Smit Patel at 11 runs, in 2.6 over | Monank Patel at 13 runs, in 4.1 over | Andries Gous at 36 runs, in 8.5 over | Milind Kumar at 71 runs, in 18.4 over | Aaron Jones at 119 runs, in 32.2 over | Harmeet Singh at 126 runs, in 33.6 over | Sanjay Krishnamurthi at 130 runs, in 35.5 over | Shadley van Schalkwyk at 140 runs, in 38.4 over | Nosthush Kenjige at 140 runs, in 38.6 over | Saiteja Mukkamalla at 151 runs, in 42.1 over | | |||||
Bowler | O | M | R | W | ER |
Shakeel Ahmad | 9.1 | 0 | 26 | 4 | 2.84 |
Hassnain Ali | 3.0 | 0 | 12 | 0 | 4.0 |
Aamir Kaleem | 6.0 | 0 | 31 | 0 | 5.17 |
Samay Shrivastava | 10.0 | 0 | 34 | 2 | 3.4 |
Jay Odedra | 7.0 | 2 | 23 | 3 | 3.29 |
Sufyan Mehmood | 5.0 | 0 | 13 | 0 | 2.6 |
Wasim Ali | 2.0 | 0 | 7 | 1 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aamir Kaleem lbw b Harmeet Singh | 28 | 78 | 3 | 0 | 35.9 |
Jatinder Singh Not Out | 82 | 127 | 8 | 2 | 64.57 |
Hammad Mirza † c Milind Kumar b Harmeet Singh | 12 | 35 | 2 | 0 | 34.29 |
Wasim Ali c Smit Patel b Milind Kumar | 18 | 20 | 3 | 0 | 90.0 |
Vinayak Shukla † Not Out | 8 | 15 | 0 | 0 | 53.33 |
Extras
4
( b 0, lb 3, w 1, nb 0, p 0 )
|
|||||
Total
152 / 3
( 45.5 Overs, RR : 3.32 )
|
|||||
Fall of wickets: Aamir Kaleem at 63 runs, in 24.1 over | Hammad Mirza at 97 runs, in 34.3 over | Wasim Ali at 129 runs, in 40.5 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 9.0 | 2 | 18 | 0 | 2.0 |
Nosthush Kenjige | 10.0 | 0 | 33 | 0 | 3.3 |
Milind Kumar | 10.0 | 2 | 33 | 1 | 3.3 |
Harmeet Singh | 10.0 | 3 | 20 | 2 | 2.0 |
Shadley van Schalkwyk | 3.0 | 0 | 19 | 0 | 6.33 |
Aaron Jones | 1.5 | 0 | 15 | 0 | 8.18 |
Sanjay Krishnamurthi | 2.0 | 0 | 11 | 0 | 5.5 |
Match | Oman vs United States of America |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Wed 12 Feb 2025 |
Time | 11:30 a.m. |
Toss | United States of America won the toss and elected to bat |
Weather | 22.1°C|Sunny |
Umpires | Rahul Asher | Bismillah Jan Shinwari | |
Oman | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |