Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont c Amy Jones b Alana King | 0 | 2 | 0 | 0 | 0.0 |
Hayley Matthews c Maddy Darke b Chloe Cathryn Ainsworth | 31 | 24 | 3 | 0 | 129.17 |
Courtney Webb c Amy Jones b Amy Edgar | 15 | 10 | 2 | 0 | 150.0 |
Harmanpreet Kaur Not Out | 52 | 49 | 4 | 1 | 106.12 |
Georgia Wareham runout Sophie Devine | 44 | 25 | 7 | 0 | 176.0 |
Georgia Prestwidge runout [T] Sophie Devine [H] Taneale Peschel | 8 | 7 | 1 | 0 | 114.29 |
Sarah Coyte c Sophie Devine b Taneale Peschel | 12 | 4 | 1 | 1 | 300.0 |
Extras
9
( b 0, lb 4, w 4, nb 1, p 0 )
|
|||||
Total
171 / 6
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Tammy Beaumont at 0 runs, in 0.2 over | Courtney Webb at 20 runs, in 2.5 over | Hayley Matthews at 64 runs, in 8.6 over | Georgia Wareham at 140 runs, in 17.1 over | Georgia Prestwidge at 156 runs, in 19.1 over | Sarah Coyte at 171 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Alana King | 4.0 | 0 | 20 | 1 | 5.0 |
Chloe Cathryn Ainsworth | 2.0 | 0 | 24 | 1 | 12.0 |
Amy Edgar | 3.0 | 0 | 28 | 1 | 9.33 |
Taneale Peschel | 4.0 | 0 | 29 | 1 | 7.25 |
Lilly Mills | 3.0 | 0 | 34 | 0 | 11.33 |
Sophie Devine | 4.0 | 0 | 32 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chloe Piparo c Georgia Prestwidge b Hayley Matthews | 1 | 4 | 0 | 0 | 25.0 |
Beth Mooney † Not Out | 59 | 44 | 8 | 0 | 134.09 |
Maddy Darke c Ella Hayward b Sarah Coyte | 17 | 12 | 3 | 0 | 141.67 |
Sophie Devine c Georgia Wareham b Georgia Prestwidge | 52 | 31 | 3 | 4 | 167.74 |
Amy Jones † c Ella Hayward b Sarah Coyte | 23 | 12 | 3 | 1 | 191.67 |
Lisa Griffith Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
18
( b 1, lb 4, w 12, nb 1, p 0 )
|
|||||
Total
172 / 4
( 17.2 Overs, RR : 9.92 )
|
|||||
Fall of wickets: Chloe Piparo at 2 runs, in 0.5 over | Maddy Darke at 35 runs, in 4.1 over | Sophie Devine at 140 runs, in 14.3 over | Amy Jones at 166 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Hayley Matthews | 3.2 | 0 | 39 | 1 | 11.7 |
Ella Hayward | 1.0 | 0 | 9 | 0 | 9.0 |
Sara Kennedy | 2.0 | 0 | 18 | 0 | 9.0 |
Sarah Coyte | 4.0 | 0 | 34 | 2 | 8.5 |
Georgia Wareham | 4.0 | 0 | 35 | 0 | 8.75 |
Georgia Prestwidge | 2.0 | 0 | 23 | 1 | 11.5 |
Harmanpreet Kaur | 1.0 | 0 | 9 | 0 | 9.0 |
Match | 22nd Match |
Series | Womens Big Bash League, 2023 |
Format | T20 |
Stadium | Western Australian Cricket Association |
City | East Perth |
Date | Fri 03 Nov 2023 |
Time | 3:10 p.m. |
Toss | Melbourne Renegades won the toss and elected to bat |
Weather | 33.0°C|Sunny |
Umpires | Jamie Thomas | Sharad Patel | |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |