Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Sharma b Harpreet | 59 | 47 | 5 | 1 | 125.53 |
Faf du Plessis c Curran b Ellis | 84 | 56 | 5 | 5 | 150.0 |
Glenn Maxwell c Atharva b Harpreet | 0 | 1 | 0 | 0 | 0.0 |
Dinesh Karthik † c Atharva b Singh | 7 | 5 | 1 | 0 | 140.0 |
Mahipal Lomror Not Out | 7 | 9 | 1 | 0 | 77.78 |
Shahbaz Ahmed Not Out | 5 | 3 | 0 | 0 | 166.67 |
Extras
12
( b 0, lb 8, w 3, nb 1, p 0 )
|
|||||
Total
174 / 4
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Kohli at 137 runs, in 16.1 over | Maxwell at 137 runs, in 16.2 over | du Plessis at 151 runs, in 17.3 over | Karthik at 163 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 34 | 1 | 8.5 |
Harpreet Brar | 3.0 | 0 | 31 | 2 | 10.33 |
Nathan Ellis | 4.0 | 0 | 41 | 1 | 10.25 |
Sam Curran | 4.0 | 0 | 27 | 0 | 6.75 |
Rahul Chahar | 4.0 | 0 | 24 | 0 | 6.0 |
Liam Livingstone | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Atharva Taide lbw b Siraj | 4 | 2 | 1 | 0 | 200.0 |
Prabhsimran Singh † bowled b Parnell | 46 | 30 | 3 | 4 | 153.33 |
Matthew Short bowled b Hasaranga | 8 | 7 | 0 | 1 | 114.29 |
Liam Livingstone lbw b Siraj | 2 | 4 | 0 | 0 | 50.0 |
Harpreet Singh runout Siraj | 13 | 9 | 1 | 1 | 144.44 |
Sam Curran runout Hasaranga | 10 | 12 | 1 | 0 | 83.33 |
Jitesh Sharma † c Ahmed b Patel | 41 | 27 | 2 | 3 | 151.85 |
Shahrukh Khan st Karthik b Hasaranga | 7 | 5 | 0 | 1 | 140.0 |
Harpreet Brar bowled b Siraj | 13 | 13 | 1 | 0 | 100.0 |
Nathan Ellis bowled b Siraj | 1 | 2 | 0 | 0 | 50.0 |
Arshdeep Singh Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
5
( b 1, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
150 / 10
( 18.2 Overs, RR : 8.18 )
|
|||||
Fall of wickets: Atharva at 4 runs, in 0.2 over | Matt Short at 20 runs, in 2.1 over | Livingstone at 27 runs, in 3.2 over | Harpreet Singh at 43 runs, in 5.3 over | Curran at 76 runs, in 9.5 over | Prabhsimran at 97 runs, in 11.3 over | Shahrukh Khan at 106 runs, in 12.5 over | Harpreet at 147 runs, in 17.3 over | Ellis at 149 runs, in 17.6 over | Sharma at 150 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 21 | 4 | 5.25 |
Wayne Parnell | 3.0 | 0 | 32 | 1 | 10.67 |
Wanidu Hasaranga | 4.0 | 0 | 39 | 2 | 9.75 |
Vyshak Vijaykumar | 3.0 | 0 | 29 | 0 | 9.67 |
Glenn Maxwell | 1.0 | 0 | 5 | 0 | 5.0 |
Harshal Patel | 3.2 | 0 | 22 | 1 | 6.6 |
Match | 27th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Inderjit Singh Bindra Stadium/ Mohali Stadium (The Punjab Cricket Association Ajitgarh) |
City | Sahibzada Ajit Singh Nagar |
Date | Thu 20 Apr 2023 |
Time | 3:30 p.m. |
Toss | Punjab Kings won the toss and chose to bowl first |
Weather | 32°C | Partly Cloudy |
Umpires | Anil Chaudhary | Sadashiv Iyer | |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Royal Challengers Bangalore | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |