Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacob Bethell c Dewald Brevis b Matheesha Pathirana | 55 | 33 | 8 | 2 | 166.67 |
Virat Kohli c Khaleel Ahmed b Sam Curran | 62 | 33 | 5 | 5 | 187.88 |
Devdutt Padikkal c Ravindra Jadeja b Matheesha Pathirana | 17 | 15 | 1 | 1 | 113.33 |
Rajat Patidar c Sam Curran b Matheesha Pathirana | 11 | 15 | 1 | 0 | 73.33 |
Jitesh Sharma † c Dewald Brevis b Noor Ahmad | 7 | 8 | 1 | 0 | 87.5 |
Timothy David Not Out | 2 | 3 | 0 | 0 | 66.67 |
Romario Shepherd Not Out | 53 | 14 | 4 | 6 | 378.57 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
213 / 5
( 20.0 Overs, RR : 10.65 )
|
|||||
Fall of wickets: Jacob Bethell at 97 runs, in 9.5 over | Virat Kohli at 121 runs, in 11.5 over | Devdutt Padikkal at 144 runs, in 15.1 over | Jitesh Sharma at 154 runs, in 16.5 over | Rajat Patidar at 157 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 3.0 | 0 | 65 | 0 | 21.67 |
Anshul Kamboj | 3.0 | 0 | 25 | 0 | 8.33 |
Noor Ahmad | 4.0 | 0 | 26 | 1 | 6.5 |
Ravindra Jadeja | 3.0 | 0 | 26 | 0 | 8.67 |
Sam Curran | 3.0 | 0 | 34 | 1 | 11.33 |
Matheesha Pathirana | 4.0 | 0 | 36 | 3 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Mhatre c Krunal Pandya b Lungi Ngidi | 94 | 48 | 9 | 5 | 195.83 |
Shaik Rasheed c Romario Shepherd b Krunal Pandya | 14 | 11 | 1 | 1 | 127.27 |
Sam Curran c Jitesh Sharma b Lungi Ngidi | 5 | 5 | 1 | 0 | 100.0 |
Ravindra Jadeja Not Out | 77 | 45 | 8 | 2 | 171.11 |
Dewald Brevis lbw b Lungi Ngidi | 0 | 1 | 0 | 0 | 0.0 |
MS Dhoni † lbw b Yash Dayal | 12 | 8 | 0 | 1 | 150.0 |
Shivam Dube Not Out | 8 | 3 | 0 | 1 | 266.67 |
Extras
1
( b 0, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
211 / 5
( 20.0 Overs, RR : 10.55 )
|
|||||
Fall of wickets: Shaik Rasheed at 51 runs, in 4.3 over | Sam Curran at 58 runs, in 5.4 over | Ayush Mhatre at 172 runs, in 16.2 over | Dewald Brevis at 172 runs, in 16.3 over | MS Dhoni at 201 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Krunal Pandya | 3.0 | 0 | 24 | 1 | 8.0 |
Bhuvneshwar Kumar | 4.0 | 0 | 55 | 0 | 13.75 |
Yash Dayal | 4.0 | 0 | 41 | 1 | 10.25 |
Lungi Ngidi | 4.0 | 0 | 30 | 3 | 7.5 |
Suyash Sharma | 4.0 | 0 | 43 | 0 | 10.75 |
Romario Shepherd | 1.0 | 0 | 18 | 0 | 18.0 |
Match | Royal Challengers Bengaluru vs Chennai Super Kings |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sat 03 May 2025 |
Time | 7:30 p.m. |
Toss | Chennai Super Kings won the toss and elected to bowl |
Weather | 29.1°C|Patchy rain nearby |
Umpires | Mohit Krishnadas | Nitin Menon | |
Royal Challengers Bengaluru | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |