Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey bowled b Tangeni Lungameni | 91 | 62 | 13 | 3 | 146.77 |
Charlie Tear † bowled b Bernard Scholtz | 12 | 20 | 2 | 0 | 60.0 |
Brandon McMullen c Ben Shikongo b Tangeni Lungameni | 37 | 53 | 4 | 1 | 69.81 |
Richie Berrington Not Out | 79 | 81 | 4 | 4 | 97.53 |
Matthew Cross † bowled b Bernard Scholtz | 3 | 16 | 0 | 0 | 18.75 |
Michael Leask bowled b Bernard Scholtz | 6 | 10 | 1 | 0 | 60.0 |
Chris Greaves c Lohan Louwrens b Ben Shikongo | 11 | 16 | 1 | 0 | 68.75 |
Mark Watt bowled b Gerhard Erasmus | 1 | 6 | 0 | 0 | 16.67 |
Jack Jarvis bowled b Gerhard Erasmus | 0 | 2 | 0 | 0 | 0.0 |
Safyaan Sharif c Jonathan Smit b Ben Shikongo | 23 | 33 | 1 | 1 | 69.7 |
Jasper Davidson Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
26
( b 0, lb 16, w 9, nb 1, p 0 )
|
|||||
Total
290 / 9
( 50.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Charlie Tear at 40 runs, in 6.2 over | George Munsey at 160 runs, in 22.2 over | Brandon McMullen at 161 runs, in 22.4 over | Matthew Cross at 168 runs, in 27.4 over | Michael Leask at 183 runs, in 31.3 over | Chris Greaves at 208 runs, in 36.3 over | Mark Watt at 209 runs, in 37.3 over | Jack Jarvis at 209 runs, in 37.5 over | Safyaan Sharif at 247 runs, in 46.5 over | | |||||
Bowler | O | M | R | W | ER |
Tangeni Lungameni | 10.0 | 1 | 47 | 2 | 4.7 |
Ben Shikongo | 10.0 | 1 | 74 | 2 | 7.4 |
Bernard Scholtz | 10.0 | 2 | 23 | 3 | 2.3 |
Jack Brassell | 7.0 | 0 | 57 | 0 | 8.14 |
Jan Frylinck | 5.0 | 0 | 26 | 0 | 5.2 |
Gerhard Erasmus | 8.0 | 1 | 47 | 2 | 5.88 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Michael Leask b Jack Jarvis | 60 | 85 | 9 | 0 | 70.59 |
Lohan Louwrens † c Safyaan Sharif b Brandon McMullen | 0 | 23 | 0 | 0 | 0.0 |
Jan Frylinck c Brandon McMullen b Mark Watt | 34 | 39 | 5 | 0 | 87.18 |
Gerhard Erasmus c Mark Watt b Jasper Davidson | 63 | 51 | 8 | 2 | 123.53 |
Malan Kruger bowled b Mark Watt | 13 | 19 | 1 | 0 | 68.42 |
Jonathan Smit c Richie Berrington b Michael Leask | 18 | 14 | 1 | 1 | 128.57 |
Jean-Pierre Kotze † c Brandon McMullen b Michael Leask | 12 | 12 | 2 | 0 | 100.0 |
Bernard Scholtz c Brandon McMullen b Michael Leask | 8 | 10 | 1 | 0 | 80.0 |
Jack Brassell bowled b Michael Leask | 0 | 3 | 0 | 0 | 0.0 |
Tangeni Lungameni Not Out | 7 | 5 | 0 | 0 | 140.0 |
Ben Shikongo Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
17
( b 0, lb 1, w 15, nb 1, p 0 )
|
|||||
Total
235 / 9
( 44.0 Overs, RR : 5.34 )
|
|||||
Fall of wickets: Lohan Louwrens at 27 runs, in 6.5 over | Jan Frylinck at 86 runs, in 19.2 over | Michael Van Lingen at 138 runs, in 28.4 over | Malan Kruger at 179 runs, in 35.1 over | Gerhard Erasmus at 191 runs, in 36.6 over | Jonathan Smit at 213 runs, in 39.3 over | Jean-Pierre Kotze at 222 runs, in 41.3 over | Jack Brassell at 222 runs, in 41.6 over | Bernard Scholtz at 229 runs, in 43.2 over | | |||||
Bowler | O | M | R | W | ER |
Brandon McMullen | 9.0 | 2 | 42 | 1 | 4.67 |
Safyaan Sharif | 3.0 | 0 | 17 | 0 | 5.67 |
Michael Leask | 9.0 | 0 | 40 | 4 | 4.44 |
Jasper Davidson | 6.0 | 0 | 40 | 1 | 6.67 |
Mark Watt | 10.0 | 0 | 62 | 2 | 6.2 |
Jack Jarvis | 7.0 | 0 | 33 | 1 | 4.71 |
Match | Scotland vs Namibia |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Sat 20 Jul 2024 |
Time | 3:30 p.m. |
Toss | Namibia won the toss and elected to bowl |
Weather | 19.1°C|Partly cloudy |
Umpires | David McLean | Martin Saggers | |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |