Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charlie Tear † bowled b Ben Shikongo | 16 | 20 | 3 | 0 | 80.0 |
Michael English runout [T] Bernard Scholtz [H] Zane Green | 107 | 122 | 9 | 2 | 87.7 |
Brandon McMullen bowled b Shaun Fouche | 15 | 18 | 2 | 1 | 83.33 |
Richie Berrington c Michael Van Lingen b Shaun Fouche | 89 | 81 | 11 | 1 | 109.88 |
Matthew Cross † c Ben Shikongo b Shaun Fouche | 7 | 7 | 1 | 0 | 100.0 |
Michael Leask c Jan Balt b Tangeni Lungameni | 9 | 15 | 0 | 0 | 60.0 |
Chris Greaves Not Out | 31 | 24 | 2 | 1 | 129.17 |
Mark Watt Not Out | 10 | 13 | 0 | 0 | 76.92 |
Extras
17
( b 0, lb 3, w 14, nb 0, p 0 )
|
|||||
Total
301 / 6
( 50.0 Overs, RR : 6.02 )
|
|||||
Fall of wickets: Charlie Tear at 28 runs, in 5.2 over | Brandon McMullen at 61 runs, in 11.6 over | Richie Berrington at 231 runs, in 38.3 over | Matthew Cross at 241 runs, in 40.4 over | Michael English at 251 runs, in 42.4 over | Michael Leask at 270 runs, in 45.2 over | | |||||
Bowler | O | M | R | W | ER |
Tangeni Lungameni | 10.0 | 0 | 64 | 1 | 6.4 |
Ben Shikongo | 9.0 | 0 | 64 | 1 | 7.11 |
Jan Frylinck | 10.0 | 0 | 56 | 0 | 5.6 |
Shaun Fouche | 10.0 | 0 | 60 | 3 | 6.0 |
Bernard Scholtz | 9.0 | 0 | 37 | 0 | 4.11 |
Gerhard Erasmus | 2.0 | 0 | 17 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Richie Berrington b Brandon McMullen | 1 | 10 | 0 | 0 | 10.0 |
Jean-Pierre Kotze † lbw b Bradley Currie | 0 | 1 | 0 | 0 | 0.0 |
Jan Frylinck lbw b Brandon McMullen | 6 | 19 | 1 | 0 | 31.58 |
Gerhard Erasmus c Richie Berrington b Bradley Currie | 53 | 73 | 6 | 0 | 72.6 |
Malan Kruger c Matthew Cross b Gavin Main | 27 | 42 | 4 | 0 | 64.29 |
Jonathan Smit c Gavin Main b Bradley Currie | 11 | 21 | 1 | 0 | 52.38 |
Zane Green † bowled b Michael Leask | 28 | 35 | 4 | 0 | 80.0 |
Shaun Fouche bowled b Michael Leask | 18 | 18 | 2 | 0 | 100.0 |
Bernard Scholtz c Michael English b Gavin Main | 1 | 5 | 0 | 0 | 20.0 |
Tangeni Lungameni c Mark Watt b Gavin Main | 3 | 15 | 0 | 0 | 20.0 |
Ben Shikongo Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 7, w 6, nb 0, p 0 )
|
|||||
Total
163 / 10
( 40.1 Overs, RR : 4.06 )
|
|||||
Fall of wickets: Jean-Pierre Kotze at 1 runs, in 0.2 over | Jan Frylinck at 8 runs, in 3.5 over | Michael Van Lingen at 9 runs, in 5.2 over | Malan Kruger at 81 runs, in 19.3 over | Jonathan Smit at 106 runs, in 26.3 over | Gerhard Erasmus at 112 runs, in 28.3 over | Shaun Fouche at 144 runs, in 35.1 over | Bernard Scholtz at 149 runs, in 36.1 over | Zane Green at 161 runs, in 39.4 over | Tangeni Lungameni at 163 runs, in 40.1 over | | |||||
Bowler | O | M | R | W | ER |
Bradley Currie | 9.0 | 2 | 25 | 3 | 2.78 |
Brandon McMullen | 6.0 | 1 | 16 | 2 | 2.67 |
Charlie Cassell | 6.0 | 0 | 29 | 0 | 4.83 |
Gavin Main | 7.1 | 1 | 32 | 3 | 4.47 |
Mark Watt | 6.0 | 1 | 28 | 0 | 4.67 |
Michael Leask | 6.0 | 0 | 26 | 2 | 4.33 |
Match | Scotland vs Namibia |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Fri 26 Jul 2024 |
Time | 3:30 p.m. |
Toss | Namibia won the toss and elected to bowl |
Weather | 16.2°C|Partly Cloudy |
Umpires | David McLean | Martin Saggers | |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |