Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratik Athavale † c Jack Jarvis b Charlie Cassell | 34 | 56 | 4 | 0 | 60.71 |
Aaqib Ilyas c Chris Greaves b Bradley Currie | 0 | 3 | 0 | 0 | 0.0 |
Karan Sonavale bowled b Brandon McMullen | 3 | 10 | 0 | 0 | 30.0 |
Zeeshan Maqsood lbw b Charlie Cassell | 10 | 23 | 1 | 0 | 43.48 |
Ayaan Khan bowled b Charlie Cassell | 0 | 1 | 0 | 0 | 0.0 |
Khalid Kail c Chris Greaves b Charlie Cassell | 0 | 2 | 0 | 0 | 0.0 |
Shoaib Khan c Michael Leask b Charlie Cassell | 1 | 6 | 0 | 0 | 16.67 |
Mehran Khan c Brandon McMullen b Charlie Cassell | 17 | 9 | 1 | 2 | 188.89 |
Fayyaz Butt Not Out | 5 | 15 | 0 | 0 | 33.33 |
Kaleemullah c Michael Leask b Gavin Main | 4 | 5 | 1 | 0 | 80.0 |
Bilal Khan c Matthew Cross b Charlie Cassell | 0 | 2 | 0 | 0 | 0.0 |
Extras
17
( b 1, lb 10, w 4, nb 2, p 0 )
|
|||||
Total
91 / 10
( 21.4 Overs, RR : 4.20 )
|
|||||
Fall of wickets: Aaqib Ilyas at 3 runs, in 0.4 over | Karan Sonavale at 22 runs, in 3.3 over | Zeeshan Maqsood at 49 runs, in 11.1 over | Ayaan Khan at 49 runs, in 11.2 over | Khalid Kail at 49 runs, in 11.4 over | Shoaib Khan at 55 runs, in 13.3 over | Mehran Khan at 78 runs, in 17.1 over | Pratik Athavale at 85 runs, in 19.3 over | Kaleemullah at 90 runs, in 20.6 over | Bilal Khan at 91 runs, in 21.4 over | | |||||
Bowler | O | M | R | W | ER |
Bradley Currie | 7.0 | 1 | 20 | 1 | 2.86 |
Brandon McMullen | 5.0 | 1 | 24 | 1 | 4.8 |
Charlie Cassell | 5.4 | 1 | 21 | 7 | 3.71 |
Gavin Main | 4.0 | 1 | 15 | 1 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey Not Out | 2 | 7 | 0 | 0 | 28.57 |
Charlie Tear † Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
3 / 0
( 1.5 Overs, RR : 1.64 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Fayyaz Butt | 1.0 | 0 | 2 | 0 | 2.0 |
Kaleemullah | 0.5 | 0 | 1 | 0 | 1.2 |
Match | Scotland vs Oman |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Mon 22 Jul 2024 |
Time | 3:30 p.m. |
Toss | Scotland won the toss and elected to bowl |
Weather | 13.3°C|Patchy rain nearby |
Umpires | Iain McDonald | Martin Saggers | |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |