Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Boult | 87 | 52 | 9 | 4 | 167.31 |
Nauman Anwar st Pooran b Rashid | 9 | 13 | 1 | 0 | 69.23 |
Shehan Jayasuriya c b Taylor | 16 | 15 | 1 | 1 | 106.67 |
Heinrich Klaasen † c Boult b Rashid | 4 | 7 | 0 | 0 | 57.14 |
Shubham Ranjane c Kenjige b Boult | 29 | 16 | 5 | 0 | 181.25 |
Imad Wasim c Wiese b Rashid | 7 | 6 | 1 | 0 | 116.67 |
Dwaine Pretorius c David b Wiese | 21 | 7 | 3 | 1 | 300.0 |
Andrew Tye c Jasdeep Singh b Boult | 1 | 2 | 0 | 0 | 50.0 |
Wayne Parnell runout Pooran | 2 | 1 | 0 | 0 | 200.0 |
Harmeet Singh Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
183 / 9
( 20.0 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Anwar at 25 runs, in 4.1 over | Jayasuriya at 66 runs, in 9.1 over | Klaasen at 91 runs, in 12.1 over | de Kock at 142 runs, in 16.1 over | Wasim at 157 runs, in 17.6 over | Shubham Ranjane at 157 runs, in 18.1 over | Tye at 163 runs, in 18.5 over | Pretorius at 181 runs, in 19.5 over | Parnell at 183 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 34 | 3 | 8.5 |
Jasdeep Singh | 2.0 | 0 | 33 | 0 | 16.5 |
Rashid Khan | 4.0 | 0 | 9 | 3 | 2.25 |
Steven Taylor | 4.0 | 0 | 25 | 1 | 6.25 |
David Wiese | 4.0 | 0 | 65 | 1 | 16.25 |
Nosthush Kenjige | 1.0 | 0 | 8 | 0 | 8.0 |
Timothy David | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor bowled b Wasim | 0 | 3 | 0 | 0 | 0.0 |
Shayan Jahangir † c Tye b Parnell | 10 | 11 | 0 | 1 | 90.91 |
Nicholas Pooran † Not Out | 137 | 55 | 10 | 13 | 249.09 |
Dewald Brevis runout | 20 | 18 | 2 | 1 | 111.11 |
Timothy David Not Out | 10 | 9 | 1 | 0 | 111.11 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
184 / 3
( 16.0 Overs, RR : 11.50 )
|
|||||
Fall of wickets: Taylor at 0 runs, in 0.3 over | Jahangir at 62 runs, in 4.6 over | Brevis at 137 runs, in 12.2 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 2.0 | 0 | 14 | 1 | 7.0 |
Cameron Gannon | 4.0 | 0 | 36 | 0 | 9.0 |
Dwaine Pretorius | 3.0 | 0 | 47 | 0 | 15.67 |
Wayne Parnell | 2.0 | 0 | 22 | 1 | 11.0 |
Andrew Tye | 2.0 | 0 | 27 | 0 | 13.5 |
Harmeet Singh | 3.0 | 0 | 37 | 0 | 12.33 |
Match | Seattle Orcas vs MI New York |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Mon 31 Jul 2023 |
Time | 6 a.m. |
Toss | MI New York won the toss and chose to bowl first |
Weather | 38°C|Sunny |
Umpires | Paul Wilson | Wayne Knights | |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI New York | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |