Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Aryan Dutt b Vikramjit Singh | 23 | 33 | 3 | 0 | 69.7 |
Sadeera Samarawickrama † c Noah Croes b Vikramjit Singh | 19 | 23 | 4 | 0 | 82.61 |
Kusal Mendis † lbw b Saqib Zulfiqar | 43 | 52 | 5 | 1 | 82.69 |
Sahan Arachchige c Logan van Beek b Saqib Zulfiqar | 57 | 71 | 4 | 0 | 80.28 |
Charith Asalanka runout Logan van Beek | 36 | 36 | 4 | 0 | 100.0 |
Dhananjaya de Silva bowled b Ryan Klein | 4 | 8 | 0 | 0 | 50.0 |
Dasun Shanaka c Vikramjit Singh b Logan van Beek | 1 | 2 | 0 | 0 | 50.0 |
Wanidu Hasaranga c Max O'Dowd b Ryan Klein | 29 | 21 | 2 | 1 | 138.1 |
Maheesh Theekshana st Scott Edwards b Aryan Dutt | 13 | 30 | 0 | 0 | 43.33 |
Matheesha Pathirana c Noah Croes b Logan van Beek | 4 | 11 | 1 | 0 | 36.36 |
Dilshan Madushanka Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
233 / 10
( 47.5 Overs, RR : 4.87 )
|
|||||
Fall of wickets: Sadeera Samarawickrama at 39 runs, in 8.2 over | Pathum Nissanka at 44 runs, in 10.2 over | Kusal Mendis at 116 runs, in 23.1 over | Arachchige at 180 runs, in 35.4 over | Charith Asalanka at 181 runs, in 35.6 over | Dasun Shanaka at 183 runs, in 36.4 over | Dhananjaya de Silva at 190 runs, in 38.2 over | Hasaranga at 222 runs, in 44.1 over | Pathirana at 232 runs, in 46.6 over | Theekshana at 233 runs, in 47.6 over | | |||||
Bowler | O | M | R | W | ER |
Logan van Beek | 10.0 | 0 | 40 | 2 | 4.0 |
Ryan Klein | 9.0 | 1 | 42 | 2 | 4.67 |
Aryan Dutt | 9.5 | 0 | 51 | 1 | 5.19 |
Vikramjit Singh | 4.0 | 0 | 12 | 2 | 3.0 |
Clayton Floyd | 5.0 | 0 | 28 | 0 | 5.6 |
Saqib Zulfiqar | 10.0 | 1 | 59 | 2 | 5.9 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c Charith Asalanka b Dilshan Madushanka | 13 | 14 | 3 | 0 | 92.86 |
Max O'Dowd bowled b Theekshana | 33 | 63 | 1 | 1 | 52.38 |
Wesley Barresi bowled b Dilshan Madushanka | 0 | 6 | 0 | 0 | 0.0 |
Teja Nidamanuru lbw b Hasaranga | 0 | 2 | 0 | 0 | 0.0 |
Noah Croes † lbw b Dilshan Madushanka | 7 | 6 | 1 | 0 | 116.67 |
Scott Edwards † runout Kusal Mendis | 1 | 3 | 0 | 0 | 33.33 |
Saqib Zulfiqar lbw b Hasaranga | 6 | 7 | 1 | 0 | 85.71 |
Logan van Beek Not Out | 20 | 24 | 1 | 0 | 83.33 |
Ryan Klein lbw b Theekshana | 2 | 7 | 0 | 0 | 28.57 |
Aryan Dutt lbw b Theekshana | 0 | 2 | 0 | 0 | 0.0 |
Clayton Floyd lbw b Theekshana | 9 | 7 | 2 | 0 | 128.57 |
Extras
14
( b 4, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
105 / 10
( 23.3 Overs, RR : 4.47 )
|
|||||
Fall of wickets: Vikramjit Singh at 25 runs, in 4.4 over | Wesley Barresi at 31 runs, in 6.4 over | Teja Nidamanuru at 32 runs, in 7.1 over | Noah Croes at 39 runs, in 8.1 over | Scott Edwards at 41 runs, in 9.5 over | Saqib Zulfiqar at 49 runs, in 11.6 over | Max O'Dowd at 85 runs, in 19.4 over | Ryan Klein at 93 runs, in 21.2 over | Aryan Dutt at 93 runs, in 21.4 over | Clayton Floyd at 105 runs, in 23.3 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 7.0 | 1 | 18 | 3 | 2.57 |
Maheesh Theekshana | 6.3 | 1 | 31 | 4 | 4.77 |
Wanidu Hasaranga | 7.0 | 1 | 35 | 2 | 5.0 |
Matheesha Pathirana | 3.0 | 0 | 16 | 0 | 5.33 |
Match | Sri Lanka vs Netherlands |
Series | ICC Cricket World Cup Qualifiers 2023 |
Format | ONE-DAY |
Stadium | Harare Sports Club |
City | Harare |
Date | Sun 09 Jul 2023 |
Time | 12:30 p.m. |
Toss | Netherlands won the toss and chose to bowl first |
Weather | 15°C|Mostly Sunny |
Umpires | Alex Wharf | Gregory Brathwaite | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |