Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Luke Jongwe b Blessing Muzarabani | 1 | 7 | 0 | 0 | 14.29 |
Kusal Mendis † c Ryan Burl b Luke Jongwe | 4 | 5 | 1 | 0 | 80.0 |
Kusal Perera c Ryan Burl b Blessing Muzarabani | 0 | 1 | 0 | 0 | 0.0 |
Sadeera Samarawickrama † c Clive Madande b Wellington Masakadza | 16 | 12 | 2 | 0 | 133.33 |
Charith Asalanka c Sean Williams b Luke Jongwe | 69 | 39 | 5 | 3 | 176.92 |
Angelo Mathews Not Out | 66 | 51 | 6 | 2 | 129.41 |
Dasun Shanaka c Ryan Burl b Richard Ngarava | 9 | 4 | 2 | 0 | 225.0 |
Wanidu Hasaranga Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
173 / 6
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Pathum Nissanka at 1 runs, in 1.3 over | Kusal Perera at 1 runs, in 1.4 over | Kusal Mendis at 20 runs, in 3.4 over | Sadeera Samarawickrama at 27 runs, in 4.4 over | Charith Asalanka at 145 runs, in 17.5 over | Dasun Shanaka at 160 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 4.0 | 0 | 30 | 1 | 7.5 |
Blessing Muzarabani | 4.0 | 0 | 36 | 2 | 9.0 |
Luke Jongwe | 2.0 | 0 | 32 | 2 | 16.0 |
Wellington Masakadza | 3.0 | 0 | 25 | 1 | 8.33 |
Sikandar Raza | 4.0 | 0 | 25 | 0 | 6.25 |
Sean Williams | 3.0 | 0 | 24 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tinashe Kamunhukamwe c Wanidu Hasaranga b Dilshan Madushanka | 12 | 13 | 1 | 0 | 92.31 |
Craig Ervine c Maheesh Theekshana b Wanidu Hasaranga | 70 | 54 | 6 | 2 | 129.63 |
Brian Bennett bowled b Maheesh Theekshana | 25 | 20 | 3 | 0 | 125.0 |
Sikandar Raza c Sadeera Samarawickrama b Dushmantha Chameera | 8 | 5 | 2 | 0 | 160.0 |
Sean Williams bowled b Maheesh Theekshana | 1 | 3 | 0 | 0 | 33.33 |
Ryan Burl c Kusal Mendis b Dushmantha Chameera | 13 | 9 | 1 | 1 | 144.44 |
Luke Jongwe Not Out | 25 | 12 | 2 | 2 | 208.33 |
Clive Madande † Not Out | 15 | 5 | 0 | 2 | 300.0 |
Extras
9
( b 0, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
178 / 6
( 19.5 Overs, RR : 8.98 )
|
|||||
Fall of wickets: Tinashe Kamunhukamwe at 22 runs, in 3.4 over | Brian Bennett at 96 runs, in 12.3 over | Sikandar Raza at 105 runs, in 13.3 over | Sean Williams at 112 runs, in 14.3 over | Craig Ervine at 131 runs, in 16.5 over | Ryan Burl at 143 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 4.0 | 0 | 24 | 1 | 6.0 |
Maheesh Theekshana | 4.0 | 0 | 25 | 2 | 6.25 |
Dushmantha Chameera | 4.0 | 0 | 30 | 2 | 7.5 |
Charith Asalanka | 1.0 | 0 | 8 | 0 | 8.0 |
Wanidu Hasaranga | 4.0 | 0 | 41 | 1 | 10.25 |
Angelo Mathews | 1.5 | 0 | 35 | 0 | 19.09 |
Dasun Shanaka | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Sri Lanka vs Zimbabwe |
Series | Sri Lanka vs Zimbabwe Tour, 2024 |
Format | T20 |
Stadium | R. Premadasa International Cricket Stadium |
City | Colombo |
Date | Tue 16 Jan 2024 |
Time | 7 p.m. |
Toss | Zimbabwe won the toss and elected to bowl |
Weather | 24.0°C|Clear |
Umpires | Prageeth Rambukwella | Raveendra Wimalasiri | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |