Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c Alyssa Healy b Maitlan Brown | 10 | 12 | 1 | 0 | 83.33 |
Meg Lanning bowled b Ashleigh Gardner | 55 | 34 | 8 | 1 | 161.76 |
Alice Capsey st Alyssa Healy b Chloe Tryon | 13 | 12 | 2 | 0 | 108.33 |
Annabel Sutherland c Kate Pelle b Linsey Smith | 34 | 22 | 3 | 1 | 154.55 |
Maia Bouchier c Erin Burns b Lauren Cheatle | 25 | 16 | 3 | 1 | 156.25 |
Rhys McKenna st Alyssa Healy b Ashleigh Gardner | 4 | 7 | 0 | 0 | 57.14 |
Nicole Faltum † c Erin Burns b Lauren Cheatle | 7 | 6 | 0 | 0 | 116.67 |
Kim Garth Not Out | 3 | 5 | 0 | 0 | 60.0 |
Sasha Moloney runout [T] Kate Peterson [H] Alyssa Healy | 9 | 4 | 0 | 0 | 225.0 |
Sophie Day Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
164 / 8
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Sophia Dunkley at 32 runs, in 4.3 over | Alice Capsey at 65 runs, in 7.4 over | Meg Lanning at 92 runs, in 11.3 over | Annabel Sutherland at 135 runs, in 15.4 over | Maia Bouchier at 141 runs, in 16.3 over | Rhys McKenna at 145 runs, in 17.3 over | Nicole Faltum at 151 runs, in 18.2 over | Sasha Moloney at 163 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Cheatle | 4.0 | 0 | 37 | 2 | 9.25 |
Linsey Smith | 4.0 | 0 | 32 | 1 | 8.0 |
Maitlan Brown | 3.0 | 0 | 35 | 1 | 11.67 |
Ashleigh Gardner | 3.5 | 0 | 22 | 2 | 5.74 |
Chloe Tryon | 3.0 | 0 | 21 | 1 | 7.0 |
Kate Peterson | 2.0 | 0 | 17 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Milly Hall Illingworth b Kim Garth | 6 | 11 | 1 | 0 | 54.55 |
Alyssa Healy † c Annabel Sutherland b Sophie Day | 10 | 10 | 0 | 1 | 100.0 |
Kate Pelle † lbw b Milly Hall Illingworth | 3 | 6 | 0 | 0 | 50.0 |
Ashleigh Gardner bowled b Annabel Sutherland | 72 | 44 | 9 | 2 | 163.64 |
Erin Burns c Sasha Moloney b Rhys McKenna | 0 | 3 | 0 | 0 | 0.0 |
Chloe Tryon c b Annabel Sutherland | 8 | 8 | 1 | 0 | 100.0 |
Mathilda Carmichael c Nicole Faltum b Annabel Sutherland | 9 | 7 | 0 | 1 | 128.57 |
Maitlan Brown c Maia Bouchier b Annabel Sutherland | 35 | 22 | 6 | 0 | 159.09 |
Linsey Smith Not Out | 3 | 6 | 0 | 0 | 50.0 |
Kate Peterson runout [T] Annabel Sutherland [H] Alice Capsey | 3 | 4 | 0 | 0 | 75.0 |
Lauren Cheatle Not Out | |||||
Extras
14
( b 1, lb 0, w 12, nb 1, p 0 )
|
|||||
Total
163 / 9
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Suzie Bates at 16 runs, in 2.6 over | Alyssa Healy at 22 runs, in 3.3 over | Kate Pelle at 37 runs, in 5.5 over | Erin Burns at 39 runs, in 6.4 over | Chloe Tryon at 57 runs, in 8.5 over | Mathilda Carmichael at 71 runs, in 10.4 over | Ashleigh Gardner at 155 runs, in 18.2 over | Maitlan Brown at 157 runs, in 18.5 over | Kate Peterson at 162 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Kim Garth | 4.0 | 1 | 25 | 1 | 6.25 |
Sophie Day | 3.0 | 0 | 23 | 1 | 7.67 |
Milly Hall Illingworth | 2.0 | 0 | 18 | 1 | 9.0 |
Rhys McKenna | 2.0 | 0 | 23 | 1 | 11.5 |
Annabel Sutherland | 4.0 | 0 | 27 | 4 | 6.75 |
Sasha Moloney | 2.0 | 0 | 29 | 0 | 14.5 |
Alice Capsey | 3.0 | 0 | 17 | 0 | 5.67 |
Match | 1st Match |
Series | Womens Big Bash League, 2023 |
Format | T20 |
Stadium | North Sydney Oval |
City | North Sydney |
Date | Thu 19 Oct 2023 |
Time | 2:10 p.m. |
Toss | Sydney Sixers won the toss and elected to bowl |
Weather | 20.0°C|Sunny |
Umpires | Claire Polosak | Roberto Howard | |
Sydney Sixers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |