Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Phoebe Litchfield b Marizanne Kapp | 8 | 10 | 0 | 0 | 80.0 |
Tammy Beaumont runout Phoebe Litchfield | 23 | 20 | 3 | 0 | 115.0 |
Josephine Dooley † c Tahlia Wilson b Ebony Hoskin | 15 | 14 | 2 | 0 | 107.14 |
Harmanpreet Kaur c Tahlia Wilson b Chamari Atapattu | 11 | 8 | 2 | 0 | 137.5 |
Courtney Webb c Phoebe Litchfield b Hannah Darlington | 31 | 30 | 3 | 0 | 103.33 |
Georgia Wareham Not Out | 47 | 34 | 7 | 0 | 138.24 |
Sarah Coyte Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
9
( b 0, lb 5, w 3, nb 1, p 0 )
|
|||||
Total
147 / 5
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Hayley Matthews at 12 runs, in 2.5 over | Josephine Dooley at 44 runs, in 6.4 over | Tammy Beaumont at 61 runs, in 8.3 over | Harmanpreet Kaur at 62 runs, in 8.5 over | Courtney Webb at 140 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 26 | 1 | 6.5 |
Samantha Bates | 4.0 | 0 | 27 | 0 | 6.75 |
Chamari Atapattu | 4.0 | 0 | 20 | 1 | 5.0 |
Hannah Darlington | 4.0 | 0 | 36 | 1 | 9.0 |
Heather Knight | 2.0 | 0 | 15 | 0 | 7.5 |
Ebony Hoskin | 2.0 | 0 | 18 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tahlia Wilson † bowled b Georgia Wareham | 28 | 24 | 5 | 0 | 116.67 |
Chamari Atapattu c Sara Kennedy b Georgia Wareham | 80 | 54 | 13 | 2 | 148.15 |
Phoebe Litchfield Not Out | 18 | 14 | 2 | 0 | 128.57 |
Heather Knight Not Out | 13 | 13 | 2 | 0 | 100.0 |
Extras
12
( b 2, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
151 / 2
( 17.3 Overs, RR : 8.63 )
|
|||||
Fall of wickets: Tahlia Wilson at 99 runs, in 11.2 over | Chamari Atapattu at 123 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Hayley Matthews | 4.0 | 0 | 34 | 0 | 8.5 |
Ella Hayward | 3.0 | 0 | 33 | 0 | 11.0 |
Georgia Wareham | 4.0 | 0 | 23 | 2 | 5.75 |
Sarah Coyte | 3.0 | 0 | 23 | 0 | 7.67 |
Georgia Prestwidge | 2.3 | 0 | 23 | 0 | 9.2 |
Harmanpreet Kaur | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 11th Match |
Series | Womens Big Bash League, 2023 |
Format | T20 |
Stadium | Sydney Cricket Ground |
City | Moore Park |
Date | Thu 26 Oct 2023 |
Time | 9:30 a.m. |
Toss | Sydney Thunder won the toss and elected to bowl |
Weather | 16.0°C|Overcast |
Umpires | Vicki Daniel | Mitchell Claydon | |
Sydney Thunder | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Melbourne Renegades | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |