Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Rahmanullah Gurbaz b Mohammad Amir | 6 | 7 | 1 | 0 | 85.71 |
Kobe Herft runout Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 |
Jason Roy bowled b Mohammad Amir | 18 | 16 | 1 | 0 | 112.5 |
Bhanuka Rajapaksa c Rahmanullah Gurbaz b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 |
Charith Asalanka c Rahmanullah Gurbaz b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 |
Sikandar Raza c Rahmanullah Gurbaz b Sunil Narine | 14 | 11 | 0 | 1 | 127.27 |
Mohammad Nabi c Sunil Narine b Muhammad Jawad Ullah | 13 | 9 | 1 | 1 | 144.44 |
Kai Smith † runout [T] Rahmanullah Gurbaz [H] Odean Smith | 3 | 4 | 0 | 0 | 75.0 |
Aayan Khan runout Rahmanullah Gurbaz | 13 | 8 | 2 | 0 | 162.5 |
Samuel Cook Not Out | |||||
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
75 / 9
( 10.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Kobe Herft at 6 runs, in 1.1 over | George Munsey at 6 runs, in 1.2 over | Bhanuka Rajapaksa at 6 runs, in 1.4 over | Charith Asalanka at 6 runs, in 1.6 over | Sikandar Raza at 36 runs, in 5.5 over | Jason Roy at 49 runs, in 7.2 over | Mohammad Nabi at 55 runs, in 8.3 over | Kai Smith at 68 runs, in 9.3 over | Aayan Khan at 75 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 2.0 | 0 | 12 | 0 | 6.0 |
Mohammad Amir | 2.0 | 1 | 7 | 4 | 3.5 |
Sunil Narine | 2.0 | 0 | 14 | 1 | 7.0 |
Chamika Karunaratne | 1.0 | 0 | 11 | 0 | 11.0 |
Muhammad Jawad Ullah | 2.0 | 0 | 14 | 1 | 7.0 |
Odean Smith | 1.0 | 0 | 17 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella † c Junaid Siddique b Samuel Cook | 0 | 1 | 0 | 0 | 0.0 |
Rahmanullah Gurbaz † bowled b Samuel Cook | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Waseem c Sikandar Raza b Mohammad Nabi | 18 | 10 | 2 | 1 | 180.0 |
Mark Deyal c Sikandar Raza b Junaid Siddique | 19 | 18 | 2 | 0 | 105.56 |
Asif Ali Not Out | 23 | 13 | 1 | 1 | 176.92 |
Odean Smith c Aayan Khan b Junaid Siddique | 6 | 2 | 0 | 1 | 300.0 |
Kieron Pollard Not Out | 9 | 6 | 1 | 0 | 150.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
76 / 5
( 8.3 Overs, RR : 8.94 )
|
|||||
Fall of wickets: Niroshan Dickwella at 0 runs, in 0.1 over | Rahmanullah Gurbaz at 1 runs, in 0.3 over | Mohammad Waseem at 30 runs, in 3.5 over | Mark Deyal at 56 runs, in 6.4 over | Odean Smith at 62 runs, in 6.6 over | | |||||
Bowler | O | M | R | W | ER |
Samuel Cook | 2.0 | 0 | 15 | 2 | 7.5 |
Junaid Siddique | 2.0 | 0 | 21 | 2 | 10.5 |
Mohammad Nabi | 2.0 | 0 | 14 | 1 | 7.0 |
Obed McCoy | 1.3 | 0 | 18 | 0 | 12.0 |
Sikandar Raza | 1.0 | 0 | 8 | 0 | 8.0 |
Match | The Chennai Braves vs New York Strikers |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Wed 06 Dec 2023 |
Time | 5 p.m. |
Toss | New York Strikers won the toss and elected to bowl |
Weather | 28.0°C|Sunny |
Umpires | Bismillah Jan Shinwari | Ranmore Martinesz | |
The Chennai Braves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New York Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |