Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Mohammad Waseem b Zahoor Khan | 29 | 36 | 4 | 1 | 80.56 |
Srimantha Wijeratne † c Vriitya Aravind b Junaid Siddique | 19 | 17 | 3 | 0 | 111.76 |
Pargat Singh c Vriitya Aravind b Sanchit Sharma | 6 | 12 | 1 | 0 | 50.0 |
Navneet Dhaliwal c Rahul Chopra b Aayan Khan | 13 | 38 | 0 | 0 | 34.21 |
Harsh Thaker Not Out | 111 | 113 | 6 | 2 | 98.23 |
Nicholas Kirton c Rahul Chopra b Aayan Khan | 26 | 57 | 0 | 0 | 45.61 |
Shreyas Movva † c Tanish Suri b Junaid Siddique | 9 | 11 | 0 | 0 | 81.82 |
Saad Bin Zafar Not Out | 17 | 14 | 0 | 1 | 121.43 |
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
241 / 6
( 49.4 Overs, RR : 4.85 )
|
|||||
Fall of wickets: Srimantha Wijeratne at 39 runs, in 6.3 over | Pargat Singh at 49 runs, in 9.1 over | Aaron Johnson at 60 runs, in 12.4 over | Navneet Dhaliwal at 88 runs, in 21.3 over | Nicholas Kirton at 172 runs, in 41.2 over | Shreyas Movva at 197 runs, in 44.4 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 10.0 | 0 | 54 | 2 | 5.4 |
Sanchit Sharma | 5.0 | 0 | 37 | 1 | 7.4 |
Zahoor Khan | 9.4 | 1 | 51 | 1 | 5.28 |
Aayan Khan | 10.0 | 1 | 37 | 2 | 3.7 |
Zubair Zuhaib | 6.0 | 0 | 28 | 0 | 4.67 |
Basil Hameed | 9.0 | 0 | 32 | 0 | 3.56 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem c Aaron Johnson b Saad Bin Zafar | 42 | 50 | 4 | 1 | 84.0 |
Tanish Suri † c Srimantha Wijeratne b Dillon Heyliger | 27 | 28 | 4 | 0 | 96.43 |
Vriitya Aravind † runout [T] Aaron Johnson [H] Dillon Heyliger | 51 | 83 | 1 | 1 | 61.45 |
Chundangapoyil Rizwan c Srimantha Wijeratne b Harsh Thaker | 18 | 31 | 1 | 0 | 58.06 |
Rahul Chopra † bowled b Dillon Heyliger | 29 | 38 | 2 | 0 | 76.32 |
Basil Hameed c Udhaya Bhagwan b Ammar Khalid | 27 | 23 | 2 | 1 | 117.39 |
Aayan Khan c Aaron Johnson b Dillon Heyliger | 12 | 10 | 1 | 0 | 120.0 |
Zubair Zuhaib bowled b Dillon Heyliger | 3 | 5 | 0 | 0 | 60.0 |
Sanchit Sharma Not Out | 3 | 4 | 0 | 0 | 75.0 |
Junaid Siddique Not Out | 8 | 4 | 0 | 1 | 200.0 |
Extras
8
( b 1, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
228 / 8
( 46.0 Overs, RR : 4.96 )
|
|||||
Fall of wickets: Tanish Suri at 57 runs, in 10.2 over | Mohammad Waseem at 81 runs, in 15.5 over | Chundangapoyil Rizwan at 121 runs, in 26.3 over | Vriitya Aravind at 170 runs, in 36.3 over | Rahul Chopra at 192 runs, in 40.6 over | Basil Hameed at 208 runs, in 43.2 over | Aayan Khan at 214 runs, in 44.1 over | Zubair Zuhaib at 217 runs, in 44.5 over | | |||||
Bowler | O | M | R | W | ER |
Ammar Khalid | 9.0 | 0 | 49 | 1 | 5.44 |
Udhaya Bhagwan | 5.0 | 0 | 28 | 0 | 5.6 |
Dillon Heyliger | 10.0 | 0 | 47 | 4 | 4.7 |
Nicholas Kirton | 5.0 | 0 | 26 | 0 | 5.2 |
Saad Bin Zafar | 8.0 | 0 | 41 | 1 | 5.12 |
Harsh Thaker | 9.0 | 0 | 33 | 1 | 3.67 |
Match | United Arab Emirates vs Canada |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Tue 05 Mar 2024 |
Time | 11:30 a.m. |
Toss | United Arab Emirates won the toss and elected to bowl |
Weather | 21.0°C|Partly cloudy |
Umpires | Raveendra Wimalasiri | Shiju Sam | |
United Arab Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |
Canada | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |