Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanish Suri † c Kyle Klein b Paul Van Meekeren | 25 | 39 | 3 | 0 | 64.1 |
Mohammad Waseem bowled b Timm van der Gugten | 18 | 25 | 3 | 0 | 72.0 |
Vriitya Aravind † c Roelof Van Der Merwe b Bas de Leede | 18 | 37 | 1 | 0 | 48.65 |
Vishnu Sukumaran st Scott Edwards b Roelof Van Der Merwe | 19 | 50 | 1 | 0 | 38.0 |
Rahul Chopra c Scott Edwards b Paul Van Meekeren | 78 | 67 | 3 | 7 | 116.42 |
Basil Hameed c Bas de Leede b Shariz Ahmad | 9 | 18 | 1 | 0 | 50.0 |
Dhruv Parashar Not Out | 50 | 48 | 3 | 2 | 104.17 |
Ali Naseer lbw b Aryan Dutt | 1 | 3 | 0 | 0 | 33.33 |
Aayan Khan lbw b Roelof Van Der Merwe | 6 | 6 | 1 | 0 | 100.0 |
Rahul Bhatia Not Out | 8 | 7 | 1 | 0 | 114.29 |
Extras
8
( b 1, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
240 / 8
( 50.0 Overs, RR : 4.80 )
|
|||||
Fall of wickets: Mohammad Waseem at 36 runs, in 8.5 over | Tanish Suri at 50 runs, in 13.1 over | Vriitya Aravind at 82 runs, in 23.3 over | Vishnu Sukumaran at 86 runs, in 26.2 over | Basil Hameed at 102 runs, in 33.1 over | Rahul Chopra at 199 runs, in 44.6 over | Ali Naseer at 202 runs, in 45.5 over | Aayan Khan at 214 runs, in 47.4 over | | |||||
Bowler | O | M | R | W | ER |
Timm van der Gugten | 8.0 | 0 | 26 | 1 | 3.25 |
Aryan Dutt | 10.0 | 1 | 54 | 1 | 5.4 |
Paul Van Meekeren | 10.0 | 0 | 59 | 2 | 5.9 |
Max O'Dowd | 3.0 | 0 | 19 | 0 | 6.33 |
Bas de Leede | 8.0 | 1 | 25 | 1 | 3.12 |
Roelof Van Der Merwe | 9.0 | 1 | 29 | 2 | 3.22 |
Shariz Ahmad | 2.0 | 0 | 25 | 1 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c Basil Hameed b Ali Naseer | 7 | 27 | 1 | 0 | 25.93 |
Max O'Dowd bowled b Dhruv Parashar | 15 | 23 | 2 | 0 | 65.22 |
Noah Croes bowled b Ali Naseer | 2 | 14 | 0 | 0 | 14.29 |
Scott Edwards † lbw b Vishnu Sukumaran | 51 | 57 | 3 | 1 | 89.47 |
Bas de Leede lbw b Junaid Siddique | 66 | 86 | 5 | 1 | 76.74 |
Shariz Ahmad c Vriitya Aravind b Junaid Siddique | 17 | 17 | 2 | 0 | 100.0 |
Roelof Van Der Merwe bowled b Ali Naseer | 10 | 13 | 1 | 0 | 76.92 |
Timm van der Gugten Not Out | 22 | 23 | 2 | 0 | 95.65 |
Aryan Dutt c b Ali Naseer | 2 | 12 | 0 | 0 | 16.67 |
Michael Levitt bowled b Junaid Siddique | 12 | 10 | 1 | 1 | 120.0 |
Paul Van Meekeren lbw b Aayan Khan | 3 | 4 | 0 | 0 | 75.0 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
214 / 10
( 47.4 Overs, RR : 4.49 )
|
|||||
Fall of wickets: Max O'Dowd at 22 runs, in 7.4 over | Vikramjit Singh at 22 runs, in 8.4 over | Noah Croes at 29 runs, in 12.1 over | Scott Edwards at 129 runs, in 31.3 over | Shariz Ahmad at 158 runs, in 36.3 over | Bas de Leede at 172 runs, in 38.4 over | Roelof Van Der Merwe at 175 runs, in 40.1 over | Aryan Dutt at 181 runs, in 42.5 over | Michael Levitt at 206 runs, in 46.3 over | Paul Van Meekeren at 214 runs, in 47.4 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 9.0 | 2 | 35 | 3 | 3.89 |
Dhruv Parashar | 7.0 | 0 | 26 | 1 | 3.71 |
Aayan Khan | 8.4 | 0 | 50 | 1 | 5.77 |
Ali Naseer | 10.0 | 2 | 26 | 4 | 2.6 |
Rahul Bhatia | 8.0 | 0 | 45 | 0 | 5.62 |
Basil Hameed | 3.0 | 0 | 20 | 0 | 6.67 |
Vishnu Sukumaran | 2.0 | 0 | 10 | 1 | 5.0 |
Match | United Arab Emirates vs Netherlands |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Sun 03 Nov 2024 |
Time | 11:30 a.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 29.3°C|Sunny |
Umpires | Vinod Babu | |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |