Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † lbw b Paul Van Meekeren | 15 | 40 | 1 | 0 | 37.5 |
Sagar Kalyan c Max O'Dowd b Bas de Leede | 21 | 50 | 0 | 1 | 42.0 |
Asif Khan c Scott Edwards b Kyle Klein | 75 | 101 | 3 | 2 | 74.26 |
Rahul Chopra runout [T] Zach Lion Cachet [H] Roelof Van Der Merwe | 19 | 27 | 1 | 0 | 70.37 |
Alishan Sharafu c Paul Van Meekeren b Zach Lion Cachet | 5 | 11 | 0 | 0 | 45.45 |
Mohammad Waseem c Scott Edwards b Kyle Klein | 2 | 6 | 0 | 0 | 33.33 |
Dhruv Parashar c Scott Edwards b Kyle Klein | 41 | 55 | 3 | 0 | 74.55 |
Aayan Khan Not Out | 3 | 6 | 0 | 0 | 50.0 |
Junaid Siddique c Zach Lion Cachet b Kyle Klein | 0 | 2 | 0 | 0 | 0.0 |
Simranjeet Singh Kang runout [T] Max O'Dowd [H] Paul Van Meekeren | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Jawadullah Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
23
( b 4, lb 9, w 10, nb 0, p 0 )
|
|||||
Total
204 / 9
( 50.0 Overs, RR : 4.08 )
|
|||||
Fall of wickets: Aryansh Sharma at 43 runs, in 12.5 over | Sagar Kalyan at 54 runs, in 17.4 over | Rahul Chopra at 81 runs, in 24.3 over | Alishan Sharafu at 95 runs, in 28.2 over | Mohammad Waseem at 98 runs, in 29.5 over | Asif Khan at 199 runs, in 48.1 over | Dhruv Parashar at 200 runs, in 48.3 over | Junaid Siddique at 200 runs, in 48.5 over | Simranjeet Singh Kang at 203 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Klein | 10.0 | 0 | 44 | 4 | 4.4 |
Vivian Kingma | 7.3 | 1 | 20 | 0 | 2.67 |
Paul Van Meekeren | 10.0 | 0 | 47 | 1 | 4.7 |
Bas de Leede | 5.3 | 1 | 16 | 1 | 2.91 |
Roelof Van Der Merwe | 10.0 | 0 | 45 | 0 | 4.5 |
Zach Lion Cachet | 6.0 | 0 | 13 | 1 | 2.17 |
Michael Levitt | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt lbw b Simranjeet Singh Kang | 39 | 33 | 4 | 2 | 118.18 |
Max O'Dowd c Alishan Sharafu b Dhruv Parashar | 52 | 44 | 5 | 2 | 118.18 |
Vikramjit Singh c Dhruv Parashar b Muhammad Jawadullah | 15 | 25 | 1 | 0 | 60.0 |
Scott Edwards † runout Aryansh Sharma | 42 | 43 | 4 | 0 | 97.67 |
Zach Lion Cachet c Aryansh Sharma b Aayan Khan | 17 | 28 | 2 | 0 | 60.71 |
Bas de Leede Not Out | 19 | 28 | 2 | 0 | 67.86 |
Noah Croes Not Out | 9 | 15 | 1 | 0 | 60.0 |
Extras
12
( b 0, lb 8, w 4, nb 0, p 0 )
|
|||||
Total
205 / 5
( 36.0 Overs, RR : 5.69 )
|
|||||
Fall of wickets: Michael Levitt at 77 runs, in 9.5 over | Max O'Dowd at 112 runs, in 15.2 over | Vikramjit Singh at 128 runs, in 18.3 over | Zach Lion Cachet at 160 runs, in 26.1 over | Scott Edwards at 184 runs, in 31.6 over | | |||||
Bowler | O | M | R | W | ER |
Dhruv Parashar | 6.0 | 0 | 32 | 1 | 5.33 |
Muhammad Jawadullah | 5.0 | 0 | 37 | 1 | 7.4 |
Aayan Khan | 9.0 | 1 | 49 | 1 | 5.44 |
Junaid Siddique | 6.0 | 0 | 38 | 0 | 6.33 |
Simranjeet Singh Kang | 10.0 | 0 | 41 | 1 | 4.1 |
Match | United Arab Emirates vs Netherlands |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | SV Kampong Cricket |
City | Utrecht |
Date | Mon 12 May 2025 |
Time | 2:30 p.m. |
Toss | United Arab Emirates won the toss and elected to bat |
Weather | 19.2°C|Partly Cloudy |
Umpires | Nitin Bathi | Roly Black | |
United Arab Emirates | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |