Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † lbw b Muzahir Raza | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Waseem c Hammad Mirza b Shakeel Ahmad | 13 | 31 | 1 | 0 | 41.94 |
Vriitya Aravind † c Wasim Ali b Shakeel Ahmad | 11 | 31 | 1 | 0 | 35.48 |
Vishnu Sukumaran c Hammad Mirza b Shakeel Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Rahul Chopra lbw b Samay Shrivastava | 0 | 15 | 0 | 0 | 0.0 |
Aayan Khan bowled b Shakeel Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Ali Naseer st Hammad Mirza b Jay Odedra | 21 | 25 | 2 | 1 | 84.0 |
Dhruv Parashar c b Jay Odedra | 0 | 5 | 0 | 0 | 0.0 |
Basil Hameed runout [T] Hammad Mirza [H] Aamir Kaleem | 12 | 26 | 1 | 1 | 46.15 |
Rahul Bhatia c Wasim Ali b Shakeel Ahmad | 0 | 8 | 0 | 0 | 0.0 |
Junaid Siddique Not Out | 13 | 10 | 1 | 1 | 130.0 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
78 / 10
( 25.3 Overs, RR : 3.06 )
|
|||||
Fall of wickets: Aryansh Sharma at 0 runs, in 0.1 over | Mohammad Waseem at 23 runs, in 7.5 over | Vishnu Sukumaran at 23 runs, in 7.6 over | Vriitya Aravind at 28 runs, in 11.3 over | Aayan Khan at 28 runs, in 11.4 over | Rahul Chopra at 36 runs, in 15.2 over | Dhruv Parashar at 41 runs, in 16.2 over | Ali Naseer at 53 runs, in 18.6 over | Rahul Bhatia at 54 runs, in 21.6 over | Basil Hameed at 78 runs, in 25.3 over | | |||||
Bowler | O | M | R | W | ER |
Muzahir Raza | 5.0 | 0 | 13 | 1 | 2.6 |
Shakeel Ahmad | 10.0 | 3 | 23 | 5 | 2.3 |
Aamir Kaleem | 2.3 | 0 | 6 | 0 | 2.4 |
Jay Odedra | 4.0 | 2 | 5 | 2 | 1.25 |
Samay Shrivastava | 4.0 | 1 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashish Odedara lbw b Aayan Khan | 4 | 24 | 0 | 0 | 16.67 |
Jatinder Singh lbw b Aayan Khan | 4 | 9 | 0 | 0 | 44.44 |
Wasim Ali bowled b Dhruv Parashar | 0 | 13 | 0 | 0 | 0.0 |
Aamir Kaleem lbw b Basil Hameed | 32 | 43 | 2 | 3 | 74.42 |
Hammad Mirza † c Vishnu Sukumaran b Basil Hameed | 20 | 34 | 3 | 0 | 58.82 |
Mohammad Nadeem Not Out | 7 | 14 | 1 | 0 | 50.0 |
Shakeel Ahmad bowled b Basil Hameed | 0 | 1 | 0 | 0 | 0.0 |
Sandeep Goud Not Out | 3 | 7 | 0 | 0 | 42.86 |
Extras
9
( b 4, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
79 / 6
( 24.1 Overs, RR : 3.27 )
|
|||||
Fall of wickets: Jatinder Singh at 7 runs, in 3.1 over | Wasim Ali at 10 runs, in 6.4 over | Ashish Odedara at 12 runs, in 7.6 over | Hammad Mirza at 68 runs, in 19.3 over | Aamir Kaleem at 71 runs, in 21.4 over | Shakeel Ahmad at 72 runs, in 21.5 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 2.0 | 1 | 4 | 0 | 2.0 |
Aayan Khan | 6.0 | 2 | 21 | 2 | 3.5 |
Dhruv Parashar | 5.0 | 2 | 15 | 1 | 3.0 |
Ali Naseer | 1.0 | 0 | 5 | 0 | 5.0 |
Basil Hameed | 6.0 | 0 | 17 | 3 | 2.83 |
Rahul Bhatia | 4.1 | 1 | 10 | 0 | 2.4 |
Match | United Arab Emirates vs Oman |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Thu 07 Nov 2024 |
Time | 11:30 a.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 28.3°C|Partly cloudy |
Umpires | Rahul Asher | Rashid Riaz | |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |