Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † lbw b Hosein | 25 | 27 | 3 | 0 | 92.59 |
Monank Patel † runout | 5 | 10 | 0 | 0 | 50.0 |
Nicholas Pooran † bowled b Netravalkar | 1 | 10 | 0 | 0 | 10.0 |
Dewald Brevis c Andries Gous b Jansen | 57 | 41 | 4 | 3 | 139.02 |
Timothy David lbw b Justin Dill | 23 | 12 | 1 | 2 | 191.67 |
David Wiese runout | 3 | 4 | 0 | 0 | 75.0 |
Steven Taylor Not Out | 15 | 12 | 0 | 1 | 125.0 |
Rashid Khan lbw b Netravalkar | 2 | 5 | 0 | 0 | 40.0 |
Extras
10
( b 0, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
141 / 7
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Patel at 9 runs, in 2.5 over | Pooran at 24 runs, in 6.1 over | Jahangir at 41 runs, in 9.2 over | David at 116 runs, in 15.6 over | Brevis at 122 runs, in 16.5 over | Wiese at 123 runs, in 17.3 over | Rashid at 141 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 12 | 1 | 3.0 |
Justin Dill | 4.0 | 0 | 25 | 1 | 6.25 |
Saurabh Netravalkar | 4.0 | 0 | 25 | 2 | 6.25 |
Anrich Nortje | 4.0 | 0 | 40 | 0 | 10.0 |
Akeal Hosein | 3.0 | 0 | 24 | 1 | 8.0 |
Moises Henriques | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short bowled b Boult | 8 | 8 | 0 | 1 | 100.0 |
Andries Gous † c David b Kenjige | 24 | 25 | 4 | 0 | 96.0 |
Mukhtar Ahmed runout Kenjige | 19 | 19 | 1 | 1 | 100.0 |
Glenn Phillips c Wiese b Boult | 20 | 19 | 2 | 0 | 105.26 |
Moises Henriques bowled b Wiese | 2 | 3 | 0 | 0 | 66.67 |
Obus Pienaar lbw b Kenjige | 4 | 4 | 0 | 0 | 100.0 |
Akeal Hosein c Wiese b Boult | 11 | 14 | 1 | 0 | 78.57 |
Marco Jansen c Wiese b Boult | 28 | 18 | 1 | 3 | 155.56 |
Justin Dill runout David | 3 | 3 | 0 | 0 | 100.0 |
Anrich Nortje Not Out | 4 | 6 | 0 | 0 | 66.67 |
Saurabh Netravalkar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
125 / 9
( 20.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: Matt Short at 14 runs, in 2.2 over | Andries Gous at 48 runs, in 7.5 over | Mukhtar Ahmed at 60 runs, in 10.1 over | Henriques at 63 runs, in 10.5 over | Pienaar at 72 runs, in 11.6 over | G Phillips at 86 runs, in 14.3 over | Hosein at 117 runs, in 18.1 over | Jansen at 118 runs, in 18.3 over | Justin Dill at 122 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 20 | 4 | 5.0 |
Nosthush Kenjige | 4.0 | 0 | 19 | 2 | 4.75 |
David Wiese | 4.0 | 0 | 25 | 1 | 6.25 |
Rashid Khan | 4.0 | 0 | 28 | 0 | 7.0 |
Ehsan Adil | 4.0 | 0 | 32 | 0 | 8.0 |
Match | Washington Freedom vs MI New York |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Fri 28 Jul 2023 |
Time | 2 a.m. |
Toss | Washington Freedom won the toss and chose to bowl first |
Weather | 38°C - Mostly Sunny |
Umpires | Aleem Dar | Rushane Samuels | |
Washington Freedom | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI New York | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |