Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Noor Ahmad b Anshul Kamboj | 11 | 9 | 1 | 1 | 122.22 |
Sunil Narine st MS Dhoni b Noor Ahmad | 26 | 17 | 4 | 1 | 152.94 |
Ajinkya Rahane c Devon Conway b Ravindra Jadeja | 48 | 33 | 4 | 2 | 145.45 |
Angkrish Raghuvanshi c MS Dhoni b Noor Ahmad | 1 | 2 | 0 | 0 | 50.0 |
Manish Pandey Not Out | 36 | 28 | 1 | 1 | 128.57 |
Andre Russell c Dewald Brevis b Noor Ahmad | 38 | 21 | 4 | 3 | 180.95 |
Rinku Singh c Ayush Mhatre b Noor Ahmad | 9 | 6 | 2 | 0 | 150.0 |
Ramandeep Singh Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
179 / 6
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 11 runs, in 1.3 over | Sunil Narine at 69 runs, in 7.1 over | Angkrish Raghuvanshi at 71 runs, in 7.4 over | Ajinkya Rahane at 103 runs, in 12.2 over | Andre Russell at 149 runs, in 16.6 over | Rinku Singh at 167 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 2.0 | 0 | 14 | 0 | 7.0 |
Anshul Kamboj | 3.0 | 0 | 38 | 1 | 12.67 |
Ravichandran Ashwin | 3.0 | 0 | 19 | 0 | 6.33 |
Noor Ahmad | 4.0 | 0 | 31 | 4 | 7.75 |
Ravindra Jadeja | 4.0 | 0 | 34 | 1 | 8.5 |
Matheesha Pathirana | 4.0 | 0 | 39 | 0 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Mhatre c Harshit Rana b Vaibhav Arora | 0 | 2 | 0 | 0 | 0.0 |
Devon Conway † bowled b Moeen Ali | 0 | 2 | 0 | 0 | 0.0 |
Urvil Patel † c Varun Chakravarthy b Harshit Rana | 31 | 11 | 1 | 4 | 281.82 |
Ravichandran Ashwin c Angkrish Raghuvanshi b Harshit Rana | 8 | 7 | 1 | 0 | 114.29 |
Ravindra Jadeja bowled b Varun Chakravarthy | 19 | 10 | 2 | 1 | 190.0 |
Dewald Brevis c Rinku Singh b Varun Chakravarthy | 52 | 25 | 4 | 4 | 208.0 |
Shivam Dube c Rinku Singh b Vaibhav Arora | 45 | 40 | 2 | 3 | 112.5 |
MS Dhoni † Not Out | 17 | 18 | 0 | 1 | 94.44 |
Noor Ahmad c Rinku Singh b Vaibhav Arora | 2 | 2 | 0 | 0 | 100.0 |
Anshul Kamboj Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
183 / 8
( 19.4 Overs, RR : 9.31 )
|
|||||
Fall of wickets: Ayush Mhatre at 0 runs, in 0.2 over | Devon Conway at 25 runs, in 1.5 over | Urvil Patel at 37 runs, in 2.6 over | Ravichandran Ashwin at 56 runs, in 4.6 over | Ravindra Jadeja at 60 runs, in 5.2 over | Dewald Brevis at 127 runs, in 12.1 over | Shivam Dube at 170 runs, in 18.4 over | Noor Ahmad at 172 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 3.0 | 0 | 48 | 3 | 16.0 |
Moeen Ali | 2.0 | 0 | 23 | 1 | 11.5 |
Harshit Rana | 4.0 | 0 | 43 | 2 | 10.75 |
Varun Chakravarthy | 4.0 | 0 | 18 | 2 | 4.5 |
Sunil Narine | 4.0 | 0 | 28 | 0 | 7.0 |
Andre Russell | 2.4 | 0 | 22 | 0 | 8.25 |
Match | Kolkata Knight Riders vs Chennai Super Kings |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Wed 07 May 2025 |
Time | 7:30 p.m. |
Toss | Kolkata Knight Riders won the toss and elected to bat |
Weather | 34.4°C|Mist |
Umpires | Adrian Holdstock | Anish Sahasrabudhe | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |