Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Tristan Stubbs b Mustafizur Rahman | 6 | 9 | 1 | 0 | 66.67 |
Prabhsimran Singh † bowled b Vipraj Nigam | 28 | 18 | 4 | 1 | 155.56 |
Josh Inglis † st Tristan Stubbs b Vipraj Nigam | 32 | 12 | 3 | 2 | 266.67 |
Shreyas Iyer c Mohit Sharma b Kuldeep Yadav | 53 | 34 | 5 | 2 | 155.88 |
Nehal Wadhera c Faf du Plessis b Mukesh Kumar | 16 | 16 | 1 | 0 | 100.0 |
Shashank Singh c Tristan Stubbs b Mustafizur Rahman | 11 | 10 | 0 | 0 | 110.0 |
Marcus Stoinis Not Out | 44 | 16 | 3 | 4 | 275.0 |
Azmatullah Omarzai c Sameer Rizvi b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
Marco Jansen c Tristan Stubbs b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0.0 |
Harpreet Brar Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
8
( b 0, lb 0, w 6, nb 2, p 0 )
|
|||||
Total
206 / 8
( 20.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Priyansh Arya at 8 runs, in 1.5 over | Josh Inglis at 55 runs, in 5.3 over | Prabhsimran Singh at 77 runs, in 7.5 over | Nehal Wadhera at 118 runs, in 12.3 over | Shashank Singh at 144 runs, in 15.4 over | Shreyas Iyer at 172 runs, in 17.2 over | Azmatullah Omarzai at 174 runs, in 17.6 over | Marco Jansen at 197 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Mukesh Kumar | 4.0 | 0 | 49 | 1 | 12.25 |
Mustafizur Rahman | 4.0 | 0 | 33 | 3 | 8.25 |
Mohit Sharma | 4.0 | 0 | 47 | 0 | 11.75 |
Vipraj Nigam | 4.0 | 0 | 38 | 2 | 9.5 |
Kuldeep Yadav | 4.0 | 0 | 39 | 2 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul † c Shashank Singh b Marco Jansen | 35 | 21 | 6 | 1 | 166.67 |
Faf du Plessis c Priyansh Arya b Harpreet Brar | 23 | 15 | 2 | 1 | 153.33 |
Karun Nair bowled b Harpreet Brar | 44 | 27 | 5 | 2 | 162.96 |
Sediqullah Atal c Arshdeep Singh b Praveen Dubey | 22 | 16 | 0 | 2 | 137.5 |
Sameer Rizvi Not Out | 58 | 25 | 3 | 5 | 232.0 |
Tristan Stubbs Not Out | 18 | 14 | 2 | 0 | 128.57 |
Extras
8
( b 0, lb 4, w 3, nb 1, p 0 )
|
|||||
Total
208 / 4
( 19.3 Overs, RR : 10.67 )
|
|||||
Fall of wickets: Lokesh Rahul at 55 runs, in 5.3 over | Faf du Plessis at 65 runs, in 6.4 over | Sediqullah Atal at 93 runs, in 10.1 over | Karun Nair at 155 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 35 | 0 | 8.75 |
Azmatullah Omarzai | 4.0 | 0 | 46 | 0 | 11.5 |
Harpreet Brar | 4.0 | 0 | 41 | 2 | 10.25 |
Marco Jansen | 4.0 | 0 | 41 | 1 | 10.25 |
Praveen Dubey | 2.0 | 0 | 20 | 1 | 10.0 |
Marcus Stoinis | 1.3 | 0 | 21 | 0 | 14.0 |
Match | 66th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Sawai Mansingh Stadium |
City | Jaipur |
Date | Sat 24 May 2025 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 40.4°C|Clear |
Umpires | Chris Gaffaney | Parashar Joshi | |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Delhi Capitals | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |