Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Mohammed Siraj | 14 | 13 | 1 | 1 | 107.69 |
Virat Kohli c Prasidh Krishna b Arshad Khan | 7 | 6 | 1 | 0 | 116.67 |
Devdutt Padikkal bowled b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
Rajat Patidar lbw b Ishant Sharma | 12 | 12 | 2 | 0 | 100.0 |
Liam Livingstone c Jos Buttler b Mohammed Siraj | 54 | 40 | 1 | 5 | 135.0 |
Jitesh Sharma † c Rahul Tewatia b Ravisrinivasan Sai Kishore | 33 | 21 | 5 | 1 | 157.14 |
Krunal Pandya c b Ravisrinivasan Sai Kishore | 5 | 5 | 1 | 0 | 100.0 |
Timothy David bowled b Prasidh Krishna | 32 | 18 | 3 | 2 | 177.78 |
Bhuvneshwar Kumar Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
169 / 8
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Virat Kohli at 8 runs, in 1.4 over | Devdutt Padikkal at 13 runs, in 2.2 over | Philip Salt at 35 runs, in 4.4 over | Rajat Patidar at 42 runs, in 6.2 over | Jitesh Sharma at 94 runs, in 12.4 over | Krunal Pandya at 104 runs, in 14.2 over | Liam Livingstone at 150 runs, in 18.2 over | Timothy David at 169 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 19 | 3 | 4.75 |
Arshad Khan | 2.0 | 0 | 17 | 1 | 8.5 |
Prasidh Krishna | 4.0 | 0 | 26 | 1 | 6.5 |
Ishant Sharma | 2.0 | 0 | 27 | 1 | 13.5 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 22 | 2 | 5.5 |
Rashid Khan | 4.0 | 0 | 54 | 0 | 13.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Jitesh Sharma b Josh Hazlewood | 49 | 36 | 7 | 1 | 136.11 |
Shubman Gill c Liam Livingstone b Bhuvneshwar Kumar | 14 | 14 | 1 | 1 | 100.0 |
Jos Buttler † Not Out | 73 | 39 | 5 | 6 | 187.18 |
Sherfane Rutherford Not Out | 30 | 18 | 1 | 3 | 166.67 |
Extras
4
( b 0, lb 3, w 1, nb 0, p 0 )
|
|||||
Total
170 / 2
( 17.5 Overs, RR : 9.53 )
|
|||||
Fall of wickets: Shubman Gill at 32 runs, in 4.4 over | Sai Sudharsan at 107 runs, in 12.3 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 23 | 1 | 5.75 |
Josh Hazlewood | 3.5 | 0 | 43 | 1 | 11.22 |
Yash Dayal | 3.0 | 0 | 20 | 0 | 6.67 |
Rasikh Salam Dar | 3.0 | 0 | 35 | 0 | 11.67 |
Krunal Pandya | 3.0 | 0 | 34 | 0 | 11.33 |
Liam Livingstone | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Royal Challengers Bengaluru vs Gujarat Titans |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Wed 02 Apr 2025 |
Time | 7:30 p.m. |
Toss | Gujarat Titans won the toss and elected to bowl |
Weather | 29.3°C|Partly cloudy |
Umpires | Abhijit Bhattacharya | Ulhas Gandhe | |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |