Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Rahmanullah Gurbaz b Azmatullah Omarzai | 46 | 60 | 5 | 0 | 76.67 |
Dimuth Karunaratne lbw b Fazalhaq Farooqi | 15 | 21 | 1 | 0 | 71.43 |
Kusal Mendis † c Najibullah Zadran b Mujeeb Ur Rahman | 39 | 50 | 3 | 0 | 78.0 |
Sadeera Samarawickrama † lbw b Mujeeb Ur Rahman | 36 | 40 | 3 | 0 | 90.0 |
Charith Asalanka c Rashid Khan b Fazalhaq Farooqi | 22 | 28 | 2 | 0 | 78.57 |
Dhananjaya de Silva bowled b Rashid Khan | 14 | 26 | 1 | 0 | 53.85 |
Angelo Mathews c Mohammad Nabi b Fazalhaq Farooqi | 23 | 26 | 1 | 1 | 88.46 |
Dushmantha Chameera runout Ibrahim Zadran | 1 | 4 | 0 | 0 | 25.0 |
Maheesh Theekshana bowled b Fazalhaq Farooqi | 29 | 31 | 3 | 1 | 93.55 |
Kasun Rajitha runout Rahmanullah Gurbaz | 5 | 7 | 0 | 0 | 71.43 |
Dilshan Madushanka Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
241 / 10
( 49.3 Overs, RR : 4.87 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 22 runs, in 5.2 over | Pathum Nissanka at 84 runs, in 18.1 over | Kusal Mendis at 134 runs, in 27.4 over | Sadeera Samarawickrama at 139 runs, in 29.1 over | Dhananjaya de Silva at 167 runs, in 35.6 over | Charith Asalanka at 180 runs, in 38.5 over | Dushmantha Chameera at 185 runs, in 39.6 over | Maheesh Theekshana at 230 runs, in 46.6 over | Angelo Mathews at 239 runs, in 48.3 over | Kasun Rajitha at 241 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Mujeeb Ur Rahman | 10.0 | 0 | 38 | 2 | 3.8 |
Fazalhaq Farooqi | 10.0 | 1 | 34 | 4 | 3.4 |
Naveen ul Haq | 6.3 | 0 | 47 | 0 | 7.23 |
Azmatullah Omarzai | 7.0 | 0 | 37 | 1 | 5.29 |
Rashid Khan | 10.0 | 0 | 50 | 1 | 5.0 |
Mohammad Nabi | 6.0 | 0 | 33 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Dilshan Madushanka | 0 | 4 | 0 | 0 | 0.0 |
Ibrahim Zadran c Dimuth Karunaratne b Dilshan Madushanka | 39 | 57 | 4 | 1 | 68.42 |
Rahmat Shah c Dimuth Karunaratne b Kasun Rajitha | 62 | 74 | 7 | 0 | 83.78 |
Hashmatullah Shahidi Not Out | 58 | 74 | 2 | 1 | 78.38 |
Azmatullah Omarzai Not Out | 73 | 63 | 6 | 3 | 115.87 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
242 / 3
( 45.2 Overs, RR : 5.34 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 0 runs, in 0.4 over | Ibrahim Zadran at 73 runs, in 16.5 over | Rahmat Shah at 131 runs, in 27.6 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 9.0 | 0 | 48 | 2 | 5.33 |
Kasun Rajitha | 10.0 | 0 | 48 | 1 | 4.8 |
Angelo Mathews | 3.0 | 0 | 18 | 0 | 6.0 |
Dushmantha Chameera | 9.2 | 0 | 51 | 0 | 5.46 |
Maheesh Theekshana | 10.0 | 0 | 55 | 0 | 5.5 |
Dhananjaya de Silva | 4.0 | 0 | 21 | 0 | 5.25 |
Match | 30th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Maharashtra Cricket Association (Head Office) |
City | Pune |
Date | Mon 30 Oct 2023 |
Time | 2 p.m. |
Toss | Afghanistan won the toss and elected to bowl |
Weather | 30.1°C|Sunny |
Umpires | Chris Gaffaney | Richard Illingworth | |
Afghanistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |