Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Tanzid Hasan Tamim b Mustafizur Rahman | 47 | 62 | 4 | 1 | 75.81 |
Ibrahim Zadran c Tanzid Hasan Tamim b Shakib Al Hasan | 22 | 25 | 3 | 1 | 88.0 |
Rahmat Shah c Litton Das b Shakib Al Hasan | 18 | 25 | 1 | 0 | 72.0 |
Hashmatullah Shahidi c Towhid Hridoy b Mehidy Hasan | 18 | 38 | 2 | 0 | 47.37 |
Najibullah Zadran bowled b Shakib Al Hasan | 5 | 13 | 0 | 0 | 38.46 |
Mohammad Nabi bowled b Taskin Ahmed | 6 | 12 | 0 | 0 | 50.0 |
Azmatullah Omarzai bowled b Shoriful Islam | 22 | 20 | 4 | 0 | 110.0 |
Rashid Khan bowled b Mehidy Hasan | 9 | 16 | 1 | 0 | 56.25 |
Mujeeb Ur Rahman bowled b Mehidy Hasan | 1 | 4 | 0 | 0 | 25.0 |
Naveen ul Haq c Towhid Hridoy b Shoriful Islam | 0 | 6 | 0 | 0 | 0 |
Fazalhaq Farooqi Not Out | 0 | 3 | 0 | 0 | 0 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
156 / 10
( 37.2 Overs, RR : 4.18 )
|
|||||
Fall of wickets: Ibrahim Zadran at 47 runs, in 8.2 over | Rahmat Shah at 83 runs, in 15.1 over | Hashmatullah Shahidi at 112 runs, in 24.4 over | Rahmanullah Gurbaz at 112 runs, in 25.2 over | Najibullah Zadran at 122 runs, in 28.4 over | Mohammad Nabi at 126 runs, in 29.6 over | Rashid Khan at 150 runs, in 34.2 over | Azmatullah Omarzai at 156 runs, in 35.2 over | Mujeeb Ur Rahman at 156 runs, in 36.3 over | Naveen ul Haq at 156 runs, in 37.2 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 6.0 | 0 | 32 | 1 | 5.33 |
Shoriful Islam | 6.2 | 1 | 34 | 2 | 5.37 |
Mustafizur Rahman | 7.0 | 1 | 28 | 1 | 4.0 |
Shakib Al Hasan | 8.0 | 0 | 30 | 3 | 3.75 |
Mehidy Hasan | 9.0 | 3 | 25 | 3 | 2.78 |
Mahmudullah | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim runout Najibullah Zadran | 5 | 13 | 1 | 0 | 38.46 |
Litton Das † bowled b Fazalhaq Farooqi | 13 | 18 | 2 | 0 | 72.22 |
Mehidy Hasan c Rahmat Shah b Naveen ul Haq | 57 | 73 | 5 | 0 | 78.08 |
Najmul Hossain Shanto Not Out | 59 | 83 | 3 | 1 | 71.08 |
Shakib Al Hasan c Fazalhaq Farooqi b Azmatullah Omarzai | 14 | 19 | 2 | 0 | 73.68 |
Mushfiqur Rahim † Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
158 / 4
( 34.4 Overs, RR : 4.56 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 19 runs, in 4.1 over | Litton Das at 27 runs, in 6.4 over | Mehidy Hasan at 124 runs, in 28.1 over | Shakib Al Hasan at 146 runs, in 33.3 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 5.0 | 0 | 19 | 1 | 3.8 |
Mujeeb Ur Rahman | 7.0 | 0 | 30 | 0 | 4.29 |
Naveen ul Haq | 5.4 | 0 | 31 | 1 | 5.47 |
Rashid Khan | 9.0 | 0 | 48 | 0 | 5.33 |
Mohammad Nabi | 6.0 | 1 | 18 | 0 | 3.0 |
Azmatullah Omarzai | 2.0 | 0 | 9 | 1 | 4.5 |
Match | 3rd Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Himachal Pradesh Cricket Association Stadium, Dharamshala |
City | Kangra |
Date | Sat 07 Oct 2023 |
Time | 10:30 a.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 26.5°C|Sunny |
Umpires | Joel Wilson | Kumar Dharmasena | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |