Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Tanzim Hasan Sakib | 41 | 36 | 8 | 0 | 113.89 |
Kusal Perera c Mushfiqur Rahim b Shoriful Islam | 4 | 5 | 1 | 0 | 80.0 |
Kusal Mendis † c Shoriful Islam b Shakib Al Hasan | 19 | 30 | 1 | 1 | 63.33 |
Sadeera Samarawickrama † c Mahmudullah b Shakib Al Hasan | 41 | 42 | 4 | 0 | 97.62 |
Charith Asalanka c Litton Das b Tanzim Hasan Sakib | 108 | 105 | 6 | 5 | 102.86 |
Angelo Mathews Time Out | 0 | 0 | 0 | 0 | 0 |
Dhananjaya de Silva st Mushfiqur Rahim b Mehidy Hasan | 34 | 36 | 4 | 1 | 94.44 |
Maheesh Theekshana c Nasum Ahmed b Shoriful Islam | 22 | 31 | 3 | 0 | 70.97 |
Dushmantha Chameera runout Mushfiqur Rahim | 4 | 9 | 0 | 0 | 44.44 |
Kasun Rajitha c Litton Das b Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0.0 |
Dilshan Madushanka Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
279 / 10
( 49.3 Overs, RR : 5.64 )
|
|||||
Fall of wickets: Kusal Perera at 5 runs, in 0.6 over | Kusal Mendis at 66 runs, in 11.3 over | Pathum Nissanka at 72 runs, in 12.4 over | Sadeera Samarawickrama at 135 runs, in 24.2 over | Angelo Mathews at 135 runs, in 24.2 over | Dhananjaya de Silva at 213 runs, in 37.6 over | Maheesh Theekshana at 258 runs, in 45.6 over | Charith Asalanka at 278 runs, in 48.4 over | Kasun Rajitha at 278 runs, in 48.6 over | Dushmantha Chameera at 279 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 9.3 | 0 | 52 | 2 | 5.47 |
Taskin Ahmed | 10.0 | 1 | 39 | 0 | 3.9 |
Tanzim Hasan Sakib | 10.0 | 0 | 80 | 3 | 8.0 |
Shakib Al Hasan | 10.0 | 0 | 57 | 2 | 5.7 |
Mehidy Hasan | 10.0 | 0 | 49 | 1 | 4.9 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Pathum Nissanka b Dilshan Madushanka | 9 | 5 | 2 | 0 | 180.0 |
Litton Das † lbw b Dilshan Madushanka | 23 | 22 | 2 | 2 | 104.55 |
Najmul Hossain Shanto bowled b Angelo Mathews | 90 | 101 | 12 | 0 | 89.11 |
Shakib Al Hasan c Charith Asalanka b Angelo Mathews | 82 | 65 | 12 | 2 | 126.15 |
Mahmudullah bowled b Maheesh Theekshana | 22 | 23 | 3 | 1 | 95.65 |
Mushfiqur Rahim † bowled b Dilshan Madushanka | 10 | 13 | 1 | 0 | 76.92 |
Towhid Hridoy Not Out | 15 | 7 | 0 | 2 | 214.29 |
Mehidy Hasan c Charith Asalanka b Maheesh Theekshana | 3 | 5 | 0 | 0 | 60.0 |
Tanzim Hasan Sakib Not Out | 9 | 6 | 2 | 0 | 150.0 |
Extras
19
( b 0, lb 9, w 10, nb 0, p 0 )
|
|||||
Total
282 / 7
( 41.1 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 17 runs, in 2.1 over | Litton Das at 41 runs, in 6.2 over | Shakib Al Hasan at 210 runs, in 31.1 over | Najmul Hossain Shanto at 211 runs, in 33.2 over | Mushfiqur Rahim at 249 runs, in 37.4 over | Mahmudullah at 255 runs, in 38.3 over | Mehidy Hasan at 269 runs, in 40.1 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 10.0 | 1 | 69 | 3 | 6.9 |
Maheesh Theekshana | 9.0 | 0 | 44 | 2 | 4.89 |
Kasun Rajitha | 4.0 | 0 | 47 | 0 | 11.75 |
Dushmantha Chameera | 8.0 | 0 | 54 | 0 | 6.75 |
Angelo Mathews | 7.1 | 1 | 39 | 2 | 5.44 |
Dhananjaya de Silva | 3.0 | 0 | 20 | 0 | 6.67 |
Match | 38th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Mon 06 Nov 2023 |
Time | 2 p.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 29.0°C|Overcast |
Umpires | Marais Erasmus | Richard Illingworth | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |