Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaik Rasheed c Shashank Singh b Arshdeep Singh | 11 | 12 | 1 | 1 | 91.67 |
Ayush Mhatre c Shreyas Iyer b Marco Jansen | 7 | 6 | 1 | 0 | 116.67 |
Sam Curran c Josh Inglis b Marco Jansen | 88 | 47 | 9 | 4 | 187.23 |
Ravindra Jadeja c Josh Inglis b Harpreet Brar | 17 | 12 | 4 | 0 | 141.67 |
Dewald Brevis bowled b Azmatullah Omarzai | 32 | 26 | 2 | 1 | 123.08 |
Shivam Dube c Shashank Singh b Arshdeep Singh | 6 | 6 | 1 | 0 | 100.0 |
MS Dhoni † c Nehal Wadhera b YS Chahal | 11 | 4 | 1 | 1 | 275.0 |
Deepak Hooda c Priyansh Arya b YS Chahal | 2 | 2 | 0 | 0 | 100.0 |
Anshul Kamboj bowled b YS Chahal | 0 | 1 | 0 | 0 | 0.0 |
Noor Ahmad c Marco Jansen b YS Chahal | 0 | 1 | 0 | 0 | 0.0 |
Khaleel Ahmed Not Out | |||||
Extras
16
( b 0, lb 3, w 12, nb 1, p 0 )
|
|||||
Total
190 / 10
( 19.2 Overs, RR : 9.83 )
|
|||||
Fall of wickets: Shaik Rasheed at 21 runs, in 2.5 over | Ayush Mhatre at 22 runs, in 3.1 over | Ravindra Jadeja at 48 runs, in 5.5 over | Dewald Brevis at 126 runs, in 14.1 over | Sam Curran at 172 runs, in 17.4 over | MS Dhoni at 184 runs, in 18.2 over | Deepak Hooda at 186 runs, in 18.4 over | Anshul Kamboj at 186 runs, in 18.5 over | Noor Ahmad at 186 runs, in 18.6 over | Shivam Dube at 190 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 3.2 | 0 | 25 | 2 | 7.5 |
Marco Jansen | 4.0 | 0 | 30 | 2 | 7.5 |
Azmatullah Omarzai | 4.0 | 0 | 39 | 1 | 9.75 |
Harpreet Brar | 2.0 | 0 | 21 | 1 | 10.5 |
YS Chahal | 3.0 | 0 | 32 | 4 | 10.67 |
Suryansh Shedge | 3.0 | 0 | 40 | 0 | 13.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c MS Dhoni b Khaleel Ahmed | 23 | 15 | 5 | 0 | 153.33 |
Prabhsimran Singh † c Dewald Brevis b Noor Ahmad | 54 | 36 | 5 | 3 | 150.0 |
Shreyas Iyer bowled b Matheesha Pathirana | 72 | 41 | 5 | 4 | 175.61 |
Nehal Wadhera c Ravindra Jadeja b Matheesha Pathirana | 5 | 3 | 1 | 0 | 166.67 |
Shashank Singh c Dewald Brevis b Ravindra Jadeja | 23 | 12 | 1 | 2 | 191.67 |
Josh Inglis † Not Out | 6 | 6 | 1 | 0 | 100.0 |
Suryansh Shedge c Noor Ahmad b Khaleel Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Marco Jansen Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
194 / 6
( 19.4 Overs, RR : 9.86 )
|
|||||
Fall of wickets: Priyansh Arya at 44 runs, in 4.4 over | Prabhsimran Singh at 116 runs, in 12.6 over | Nehal Wadhera at 136 runs, in 14.3 over | Shashank Singh at 180 runs, in 17.3 over | Shreyas Iyer at 188 runs, in 18.4 over | Suryansh Shedge at 190 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 7.64 |
Anshul Kamboj | 2.0 | 0 | 20 | 0 | 10.0 |
Ravindra Jadeja | 3.0 | 0 | 32 | 1 | 10.67 |
Noor Ahmad | 4.0 | 0 | 39 | 1 | 9.75 |
Sam Curran | 3.0 | 0 | 27 | 0 | 9.0 |
Matheesha Pathirana | 4.0 | 0 | 45 | 2 | 11.25 |
Match | Chennai Super Kings vs Punjab Kings |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Wed 30 Apr 2025 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 33.3°C|Clear |
Umpires | Akshay Totre | Anish Sahasrabudhe | |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |