Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Nuwan Thushara b Andre Russell | 15 | 8 | 2 | 0 | 187.5 |
Kobe Herft c Nuwan Thushara b Andre Russell | 4 | 7 | 0 | 0 | 57.14 |
Bhanuka Rajapaksa c Nicholas Pooran b Zahoor Khan | 12 | 7 | 1 | 1 | 171.43 |
Sikandar Raza bowled b Trent Boult | 4 | 5 | 1 | 0 | 80.0 |
Stephen Eskinazi runout Andre Fletcher | 25 | 14 | 3 | 0 | 178.57 |
Charith Asalanka c Trent Boult b Imad Wasim | 4 | 3 | 0 | 0 | 133.33 |
Mohammad Nabi c Imad Wasim b Nuwan Thushara | 2 | 3 | 0 | 0 | 66.67 |
Vriitya Aravind † bowled b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Samuel Cook Not Out | 6 | 9 | 0 | 0 | 66.67 |
Chris Sole Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
10
( b 1, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
83 / 8
( 10.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Kobe Herft at 20 runs, in 2.2 over | Jason Roy at 21 runs, in 2.4 over | Sikandar Raza at 26 runs, in 3.4 over | Bhanuka Rajapaksa at 38 runs, in 4.5 over | Charith Asalanka at 43 runs, in 5.3 over | Mohammad Nabi at 47 runs, in 6.1 over | Vriitya Aravind at 47 runs, in 6.2 over | Stephen Eskinazi at 80 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Andre Russell | 2.0 | 0 | 12 | 2 | 6.0 |
Imad Wasim | 2.0 | 0 | 16 | 1 | 8.0 |
Trent Boult | 2.0 | 0 | 13 | 1 | 6.5 |
Zahoor Khan | 2.0 | 0 | 14 | 1 | 7.0 |
Nuwan Thushara | 2.0 | 0 | 26 | 2 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore Not Out | 44 | 19 | 5 | 3 | 231.58 |
Nicholas Pooran † Not Out | 35 | 19 | 3 | 3 | 184.21 |
Extras
6
( b 0, lb 4, w 1, nb 1, p 0 )
|
|||||
Total
85 / 0
( 6.1 Overs, RR : 13.78 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Samuel Cook | 2.0 | 0 | 24 | 0 | 12.0 |
Junaid Siddique | 2.0 | 0 | 23 | 0 | 11.5 |
Chris Sole | 1.1 | 0 | 19 | 0 | 16.29 |
Obed McCoy | 1.0 | 0 | 15 | 0 | 15.0 |
Match | Deccan Gladiators vs The Chennai Braves |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sun 03 Dec 2023 |
Time | 10 p.m. |
Toss | Deccan Gladiators won the toss and elected to bowl |
Weather | 25.0°C|Clear |
Umpires | Aleem Dar | Paul Baldwin | |
Deccan Gladiators | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
The Chennai Braves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |