Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow † c Paul Van Meekeren b Aryan Dutt | 15 | 17 | 2 | 0 | 88.24 |
Dawid Malan runout [T] Logan van Beek [H] Scott Edwards | 87 | 74 | 10 | 2 | 117.57 |
Joe Root bowled b Logan van Beek | 28 | 35 | 1 | 0 | 80.0 |
Ben Stokes c SA Engelbrecht b Logan van Beek | 108 | 84 | 6 | 6 | 128.57 |
Harry Brook c Colin Ackermann b Bas de Leede | 11 | 16 | 2 | 0 | 68.75 |
Jos Buttler † c Teja Nidamanuru b Paul Van Meekeren | 5 | 11 | 0 | 0 | 45.45 |
Moeen Ali c Bas de Leede b Aryan Dutt | 4 | 15 | 0 | 0 | 26.67 |
Chris Woakes c Scott Edwards b Bas de Leede | 51 | 45 | 5 | 1 | 113.33 |
David Willey c SA Engelbrecht b Bas de Leede | 6 | 2 | 0 | 1 | 300.0 |
Gus Atkinson Not Out | 2 | 1 | 0 | 0 | 200.0 |
Adil Rashid Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
21
( b 0, lb 0, w 20, nb 1, p 0 )
|
|||||
Total
339 / 9
( 50.0 Overs, RR : 6.78 )
|
|||||
Fall of wickets: Jonny Bairstow at 48 runs, in 6.6 over | Joe Root at 133 runs, in 20.2 over | Dawid Malan at 139 runs, in 21.6 over | Harry Brook at 164 runs, in 26.5 over | Jos Buttler at 178 runs, in 30.1 over | Moeen Ali at 192 runs, in 35.2 over | Chris Woakes at 321 runs, in 48.4 over | David Willey at 327 runs, in 48.6 over | Ben Stokes at 334 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 10.0 | 0 | 67 | 2 | 6.7 |
Logan van Beek | 10.0 | 0 | 88 | 2 | 8.8 |
Paul Van Meekeren | 10.0 | 0 | 57 | 1 | 5.7 |
Bas de Leede | 10.0 | 0 | 74 | 3 | 7.4 |
RE Van Der Merwe | 3.0 | 0 | 22 | 0 | 7.33 |
Colin Ackermann | 7.0 | 0 | 31 | 0 | 4.43 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Barresi runout [T] Chris Woakes [H] Moeen Ali | 37 | 62 | 3 | 1 | 59.68 |
Max O'Dowd c Moeen Ali b Chris Woakes | 5 | 11 | 1 | 0 | 45.45 |
Colin Ackermann c Jos Buttler b David Willey | 0 | 2 | 0 | 0 | 0.0 |
SA Engelbrecht c Moeen Ali b David Willey | 33 | 49 | 3 | 1 | 67.35 |
Scott Edwards † c Dawid Malan b Moeen Ali | 38 | 42 | 3 | 1 | 90.48 |
Bas de Leede bowled b Adil Rashid | 10 | 12 | 2 | 0 | 83.33 |
Teja Nidamanuru Not Out | 41 | 34 | 2 | 3 | 120.59 |
Logan van Beek c Dawid Malan b Adil Rashid | 2 | 2 | 0 | 0 | 100.0 |
RE Van Der Merwe c Adil Rashid b Moeen Ali | 0 | 4 | 0 | 0 | 0.0 |
Aryan Dutt bowled b Adil Rashid | 1 | 3 | 0 | 0 | 33.33 |
Paul Van Meekeren st Jos Buttler b Moeen Ali | 4 | 3 | 1 | 0 | 133.33 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
179 / 10
( 37.2 Overs, RR : 4.80 )
|
|||||
Fall of wickets: Max O'Dowd at 12 runs, in 4.5 over | Colin Ackermann at 13 runs, in 5.4 over | Wesley Barresi at 68 runs, in 17.3 over | SA Engelbrecht at 90 runs, in 22.4 over | Bas de Leede at 104 runs, in 25.3 over | Scott Edwards at 163 runs, in 33.5 over | Logan van Beek at 166 runs, in 34.5 over | RE Van Der Merwe at 167 runs, in 35.4 over | Aryan Dutt at 174 runs, in 36.4 over | Paul Van Meekeren at 179 runs, in 37.2 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 7.0 | 0 | 19 | 1 | 2.71 |
David Willey | 7.0 | 2 | 19 | 2 | 2.71 |
Gus Atkinson | 7.0 | 0 | 41 | 0 | 5.86 |
Moeen Ali | 8.2 | 0 | 42 | 3 | 5.04 |
Adil Rashid | 8.0 | 0 | 54 | 3 | 6.75 |
Match | 40th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Maharashtra Cricket Association (Head Office) |
City | Pune |
Date | Wed 08 Nov 2023 |
Time | 2 p.m. |
Toss | England won the toss and elected to bat |
Weather | 29.8°C|Patchy rain possible |
Umpires | Ahsan Raza | Rod Tucker | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |