Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Sai Sudharsan b Rashid Khan | 47 | 23 | 7 | 2 | 204.35 |
Prabhsimran Singh † c Arshad Khan b Kagiso Rabada | 5 | 8 | 1 | 0 | 62.5 |
Shreyas Iyer Not Out | 97 | 42 | 5 | 9 | 230.95 |
Azmatullah Omarzai c Arshad Khan b Ravisrinivasan Sai Kishore | 16 | 15 | 2 | 1 | 106.67 |
Glenn Maxwell lbw b Ravisrinivasan Sai Kishore | 0 | 1 | 0 | 0 | 0.0 |
Marcus Stoinis c Arshad Khan b Ravisrinivasan Sai Kishore | 20 | 15 | 1 | 2 | 133.33 |
Shashank Singh Not Out | 44 | 16 | 6 | 2 | 275.0 |
Extras
14
( b 0, lb 8, w 6, nb 0, p 0 )
|
|||||
Total
243 / 5
( 20.0 Overs, RR : 12.15 )
|
|||||
Fall of wickets: Prabhsimran Singh at 28 runs, in 3.1 over | Priyansh Arya at 79 runs, in 6.4 over | Azmatullah Omarzai at 105 runs, in 10.3 over | Glenn Maxwell at 105 runs, in 10.4 over | Marcus Stoinis at 162 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 54 | 0 | 13.5 |
Kagiso Rabada | 4.0 | 0 | 41 | 1 | 10.25 |
Arshad Khan | 1.0 | 0 | 21 | 0 | 21.0 |
Rashid Khan | 4.0 | 0 | 48 | 1 | 12.0 |
Prasidh Krishna | 3.0 | 0 | 41 | 0 | 13.67 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 30 | 3 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Shashank Singh b Arshdeep Singh | 74 | 41 | 5 | 6 | 180.49 |
Shubman Gill c Priyansh Arya b Glenn Maxwell | 33 | 14 | 2 | 3 | 235.71 |
Jos Buttler † bowled b Marco Jansen | 54 | 33 | 4 | 2 | 163.64 |
Sherfane Rutherford bowled b Arshdeep Singh | 46 | 28 | 4 | 3 | 164.29 |
Rahul Tewatia runout Arshdeep Singh | 6 | 2 | 0 | 1 | 300.0 |
Shahrukh Khan Not Out | 6 | 1 | 0 | 1 | 600.0 |
Arshad Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 4, w 8, nb 0, p 0 )
|
|||||
Total
232 / 5
( 20.0 Overs, RR : 11.60 )
|
|||||
Fall of wickets: Shubman Gill at 61 runs, in 5.5 over | Sai Sudharsan at 145 runs, in 12.3 over | Jos Buttler at 199 runs, in 17.6 over | Rahul Tewatia at 217 runs, in 19.1 over | Sherfane Rutherford at 225 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 36 | 2 | 9.0 |
Azmatullah Omarzai | 2.0 | 0 | 29 | 0 | 14.5 |
Marco Jansen | 4.0 | 0 | 44 | 1 | 11.0 |
Glenn Maxwell | 2.0 | 0 | 26 | 1 | 13.0 |
Marcus Stoinis | 2.0 | 0 | 31 | 0 | 15.5 |
YS Chahal | 3.0 | 0 | 34 | 0 | 11.33 |
Vyshak Vijaykumar | 3.0 | 0 | 28 | 0 | 9.33 |
Match | 5th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Tue 25 Mar 2025 |
Time | 7:30 p.m. |
Toss | Gujarat Titans won the toss and elected to bowl |
Weather | 36.4°C|Overcast |
Umpires | Abhijeet Bengeri | Vinod Seshan | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |