Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ajaz Patel b William O'Rourke | 13 | 63 | 1 | 0 | 20.63 |
Rohit Sharma bowled b Tim Southee | 2 | 16 | 0 | 0 | 12.5 |
Virat Kohli c Glenn Phillips b William O'Rourke | 0 | 9 | 0 | 0 | 0.0 |
Sarfaraz Khan c Devon Conway b Matt Henry | 0 | 3 | 0 | 0 | 0.0 |
Rishabh Pant † c Tom Latham b Matt Henry | 20 | 49 | 2 | 0 | 40.82 |
Lokesh Rahul † c Tom Blundell b William O'Rourke | 0 | 6 | 0 | 0 | 0.0 |
Ravindra Jadeja c Ajaz Patel b Matt Henry | 0 | 6 | 0 | 0 | 0.0 |
Ravichandran Ashwin c Glenn Phillips b Matt Henry | 0 | 1 | 0 | 0 | 0.0 |
Kuldeep Yadav c Michael Bracewell b Matt Henry | 2 | 17 | 0 | 0 | 11.76 |
Jasprit Bumrah c Matt Henry b William O'Rourke | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Siraj Not Out | 4 | 16 | 1 | 0 | 25.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
46 / 10
( 31.2 Overs, RR : 1.47 )
|
|||||
Fall of wickets: Rohit Sharma at 9 runs, in 6.3 over | Virat Kohli at 9 runs, in 8.6 over | Sarfaraz Khan at 10 runs, in 9.4 over | Yashasvi Jaiswal at 31 runs, in 20.5 over | Lokesh Rahul at 33 runs, in 22.4 over | Ravindra Jadeja at 34 runs, in 23.5 over | Ravichandran Ashwin at 34 runs, in 23.6 over | Rishabh Pant at 39 runs, in 25.3 over | Jasprit Bumrah at 40 runs, in 26.2 over | Kuldeep Yadav at 46 runs, in 31.2 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 6.0 | 4 | 8 | 1 | 1.33 |
Matt Henry | 13.2 | 3 | 15 | 5 | 1.12 |
William O'Rourke | 12.0 | 6 | 22 | 4 | 1.83 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham lbw b Kuldeep Yadav | 15 | 49 | 3 | 0 | 30.61 |
Devon Conway † bowled b Ravichandran Ashwin | 91 | 105 | 11 | 3 | 86.67 |
Will Young c Kuldeep Yadav b Ravindra Jadeja | 33 | 73 | 5 | 0 | 45.21 |
Rachin Ravindra c Dhruv Jurel b Kuldeep Yadav | 134 | 157 | 13 | 4 | 85.35 |
Daryl Mitchell c Yashasvi Jaiswal b Mohammed Siraj | 18 | 49 | 2 | 0 | 36.73 |
Tom Blundell † c Lokesh Rahul b Jasprit Bumrah | 5 | 8 | 1 | 0 | 62.5 |
Glenn Phillips bowled b Ravindra Jadeja | 14 | 18 | 1 | 1 | 77.78 |
Matt Henry bowled b Ravindra Jadeja | 8 | 9 | 2 | 0 | 88.89 |
Tim Southee c Ravindra Jadeja b Mohammed Siraj | 65 | 73 | 5 | 4 | 89.04 |
Ajaz Patel lbw b Kuldeep Yadav | 4 | 8 | 1 | 0 | 50.0 |
William O'Rourke Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
15
( b 8, lb 4, w 2, nb 1, p 0 )
|
|||||
Total
402 / 10
( 91.3 Overs, RR : 4.39 )
|
|||||
Fall of wickets: Tom Latham at 67 runs, in 17.1 over | Will Young at 142 runs, in 36.3 over | Devon Conway at 154 runs, in 39.1 over | Daryl Mitchell at 193 runs, in 54.6 over | Tom Blundell at 204 runs, in 57.4 over | Glenn Phillips at 223 runs, in 62.3 over | Matt Henry at 233 runs, in 64.5 over | Tim Southee at 370 runs, in 86.4 over | Ajaz Patel at 384 runs, in 89.5 over | Rachin Ravindra at 402 runs, in 91.3 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 19.0 | 7 | 41 | 1 | 2.16 |
Mohammed Siraj | 18.0 | 2 | 84 | 2 | 4.67 |
Ravichandran Ashwin | 16.0 | 1 | 94 | 1 | 5.88 |
Kuldeep Yadav | 18.3 | 1 | 99 | 3 | 5.35 |
Ravindra Jadeja | 20.0 | 1 | 72 | 3 | 3.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal st Tom Blundell b Ajaz Patel | 35 | 52 | 6 | 0 | 67.31 |
Rohit Sharma bowled b Ajaz Patel | 52 | 63 | 8 | 1 | 82.54 |
Virat Kohli c Tom Blundell b Glenn Phillips | 70 | 102 | 8 | 1 | 68.63 |
Sarfaraz Khan c Ajaz Patel b Tim Southee | 150 | 195 | 18 | 3 | 76.92 |
Rishabh Pant † bowled b William O'Rourke | 99 | 105 | 9 | 5 | 94.29 |
Lokesh Rahul † c Tom Blundell b William O'Rourke | 12 | 16 | 2 | 0 | 75.0 |
Ravindra Jadeja c Will Young b William O'Rourke | 5 | 15 | 1 | 0 | 33.33 |
Ravichandran Ashwin lbw b Matt Henry | 15 | 24 | 1 | 0 | 62.5 |
Kuldeep Yadav Not Out | 6 | 20 | 0 | 0 | 30.0 |
Jasprit Bumrah c Tom Blundell b Matt Henry | 0 | 4 | 0 | 0 | 0.0 |
Mohammed Siraj c Tim Southee b Matt Henry | 0 | 2 | 0 | 0 | 0.0 |
Extras
18
( b 7, lb 9, w 1, nb 1, p 0 )
|
|||||
Total
462 / 10
( 99.3 Overs, RR : 4.64 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 72 runs, in 17.1 over | Rohit Sharma at 95 runs, in 21.5 over | Virat Kohli at 231 runs, in 48.6 over | Sarfaraz Khan at 408 runs, in 84.1 over | Rishabh Pant at 433 runs, in 88.1 over | Lokesh Rahul at 438 runs, in 90.2 over | Ravindra Jadeja at 441 runs, in 92.3 over | Ravichandran Ashwin at 458 runs, in 97.3 over | Jasprit Bumrah at 462 runs, in 99.1 over | Mohammed Siraj at 462 runs, in 99.3 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 15.0 | 2 | 53 | 1 | 3.53 |
Matt Henry | 24.3 | 3 | 102 | 3 | 4.16 |
William O'Rourke | 21.0 | 4 | 92 | 3 | 4.38 |
Ajaz Patel | 18.0 | 3 | 100 | 2 | 5.56 |
Glenn Phillips | 15.0 | 2 | 69 | 1 | 4.6 |
Rachin Ravindra | 6.0 | 0 | 30 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham Not Out | 0 | 4 | 0 | 0 | 0.0 |
Devon Conway † Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
0 / 0
( 0.4 Overs, RR : None )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 0.4 | 0 | 0 | 0 | 0.0 |
Match | India vs New Zealand |
Series | New Zealand tour of India, 2024 |
Format | TEST |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Wed 16 Oct 2024 |
Time | 9:30 a.m. |
Toss | India won the toss and elected to bat |
Weather | 24.4°C|Partly cloudy |
Umpires | Michael Gough | Paul Reiffel | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |