Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma bowled b Dilshan Madushanka | 4 | 2 | 1 | 0 | 200.0 |
Shubman Gill c Kusal Mendis b Dilshan Madushanka | 92 | 92 | 11 | 2 | 100.0 |
Virat Kohli c Pathum Nissanka b Dilshan Madushanka | 88 | 94 | 11 | 0 | 93.62 |
Shreyas Iyer c Maheesh Theekshana b Dilshan Madushanka | 82 | 56 | 3 | 6 | 146.43 |
Lokesh Rahul † c Dushan Hemantha b Dushmantha Chameera | 21 | 19 | 2 | 0 | 110.53 |
Suryakumar Yadav c Kusal Mendis b Dilshan Madushanka | 12 | 9 | 2 | 0 | 133.33 |
Ravindra Jadeja runout [T] Sadeera Samarawickrama [H] Kusal Mendis | 35 | 24 | 1 | 1 | 145.83 |
Mohammed Shami runout Kusal Mendis | 2 | 4 | 0 | 0 | 50.0 |
Jasprit Bumrah Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
20
( b 5, lb 6, w 8, nb 1, p 0 )
|
|||||
Total
357 / 8
( 50.0 Overs, RR : 7.14 )
|
|||||
Fall of wickets: Rohit Sharma at 4 runs, in 0.2 over | Shubman Gill at 193 runs, in 29.6 over | Virat Kohli at 196 runs, in 31.3 over | Lokesh Rahul at 256 runs, in 39.2 over | Suryakumar Yadav at 276 runs, in 41.3 over | Shreyas Iyer at 333 runs, in 47.3 over | Mohammed Shami at 355 runs, in 49.3 over | Ravindra Jadeja at 357 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 10.0 | 0 | 80 | 5 | 8.0 |
Dushmantha Chameera | 10.0 | 2 | 71 | 1 | 7.1 |
Kasun Rajitha | 9.0 | 0 | 65 | 0 | 7.22 |
Angelo Mathews | 3.0 | 0 | 11 | 0 | 3.67 |
Maheesh Theekshana | 10.0 | 0 | 67 | 0 | 6.7 |
Dushan Hemantha | 8.0 | 0 | 52 | 0 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
Dimuth Karunaratne lbw b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
Kusal Mendis † bowled b Mohammed Siraj | 1 | 10 | 0 | 0 | 10.0 |
Sadeera Samarawickrama † c Shreyas Iyer b Mohammed Siraj | 0 | 4 | 0 | 0 | 0.0 |
Charith Asalanka c Ravindra Jadeja b Mohammed Shami | 1 | 24 | 0 | 0 | 4.17 |
Angelo Mathews bowled b Mohammed Shami | 12 | 25 | 1 | 0 | 48.0 |
Dushan Hemantha c Lokesh Rahul b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
Dushmantha Chameera c Lokesh Rahul b Mohammed Shami | 0 | 6 | 0 | 0 | 0.0 |
Maheesh Theekshana Not Out | 12 | 23 | 2 | 0 | 52.17 |
Kasun Rajitha c Shubman Gill b Mohammed Shami | 14 | 17 | 2 | 0 | 82.35 |
Dilshan Madushanka c Shreyas Iyer b Ravindra Jadeja | 5 | 6 | 1 | 0 | 83.33 |
Extras
10
( b 5, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
55 / 10
( 19.4 Overs, RR : 2.80 )
|
|||||
Fall of wickets: Pathum Nissanka at 0 runs, in 0.1 over | Dimuth Karunaratne at 2 runs, in 1.1 over | Sadeera Samarawickrama at 2 runs, in 1.5 over | Kusal Mendis at 3 runs, in 3.1 over | Charith Asalanka at 14 runs, in 9.3 over | Dushan Hemantha at 14 runs, in 9.4 over | Dushmantha Chameera at 22 runs, in 11.3 over | Angelo Mathews at 29 runs, in 13.1 over | Kasun Rajitha at 49 runs, in 17.6 over | Dilshan Madushanka at 55 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 5.0 | 1 | 8 | 1 | 1.6 |
Mohammed Siraj | 7.0 | 2 | 16 | 3 | 2.29 |
Mohammed Shami | 5.0 | 1 | 18 | 5 | 3.6 |
Kuldeep Yadav | 2.0 | 0 | 3 | 0 | 1.5 |
Ravindra Jadeja | 0.4 | 0 | 4 | 1 | 6.0 |
Match | 33rd Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Wankhede Stadium |
City | Mumbai |
Date | Thu 02 Nov 2023 |
Time | 2 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 35.0°C|Overcast |
Umpires | Chris Brown | Paul Reiffel | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |