Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dewald Brevis lbw b Corne Dry | 15 | 7 | 2 | 1 | 214.29 |
Shayan Jahangir † bowled b Khan | 4 | 8 | 0 | 0 | 50.0 |
Monank Patel † c Narine b Corne Dry | 4 | 7 | 0 | 0 | 57.14 |
Hammad Azam lbw b Zampa | 8 | 17 | 1 | 0 | 47.06 |
Nicholas Pooran † c Kumar b Khan | 38 | 37 | 1 | 2 | 102.7 |
Kieron Pollard bowled b Zampa | 5 | 9 | 0 | 0 | 55.56 |
Timothy David Not Out | 48 | 21 | 4 | 4 | 228.57 |
Kagiso Rabada runout Guptill | 1 | 6 | 0 | 0 | 16.67 |
Nosthush Kenjige c Malhotra b Ferguson | 2 | 4 | 0 | 0 | 50.0 |
Trent Boult Not Out | 7 | 4 | 0 | 1 | 175.0 |
Extras
23
( b 2, lb 10, w 11, nb 0, p 0 )
|
|||||
Total
155 / 8
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Brevis at 25 runs, in 2.2 over | Jahangir at 27 runs, in 3.1 over | Patel at 37 runs, in 4.3 over | Hammad Azam at 54 runs, in 8.4 over | Pollard at 77 runs, in 12.1 over | Pooran at 95 runs, in 15.2 over | Rabada at 97 runs, in 16.2 over | Kenjige at 120 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Lockie Ferguson | 4.0 | 0 | 37 | 1 | 9.25 |
Ali Khan | 4.0 | 0 | 28 | 2 | 7.0 |
Corne Dry | 2.0 | 0 | 10 | 2 | 5.0 |
Adam Zampa | 4.0 | 0 | 25 | 2 | 6.25 |
Sunil Narine | 4.0 | 0 | 15 | 0 | 3.75 |
Andre Russell | 2.0 | 0 | 28 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill lbw b Kenjige | 0 | 3 | 0 | 0 | 0.0 |
Unmukt Chand c Boult b Pollard | 26 | 26 | 2 | 1 | 100.0 |
Rilee Rossouw c Kenjige b Rabada | 2 | 8 | 0 | 0 | 25.0 |
Nitish Kumar c Jahangir b Rabada | 0 | 3 | 0 | 0 | 0.0 |
Jaskaran Malhotra † c Hammad Azam b Kenjige | 5 | 10 | 0 | 0 | 50.0 |
Andre Russell c Pooran b Pollard | 2 | 6 | 0 | 0 | 33.33 |
Sunil Narine c Kenjige b Ehsan Adil | 2 | 4 | 0 | 0 | 50.0 |
Corne Dry lbw b Ehsan Adil | 0 | 5 | 0 | 0 | 0.0 |
Adam Zampa Not Out | 6 | 7 | 0 | 0 | 85.71 |
Ali Khan bowled b Boult | 4 | 10 | 0 | 0 | 40.0 |
Lockie Ferguson c Pollard b Boult | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
50 / 10
( 13.5 Overs, RR : 3.61 )
|
|||||
Fall of wickets: Guptill at 0 runs, in 0.3 over | Rossouw at 2 runs, in 2.2 over | Kumar at 2 runs, in 2.5 over | Malhotra at 25 runs, in 6.5 over | Chand at 37 runs, in 9.1 over | Russell at 39 runs, in 9.4 over | Corne Dry at 40 runs, in 10.4 over | Narine at 41 runs, in 10.6 over | Khan at 50 runs, in 13.4 over | Ferguson at 50 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Nosthush Kenjige | 3.0 | 0 | 7 | 2 | 2.33 |
Trent Boult | 2.5 | 0 | 10 | 2 | 3.53 |
Kagiso Rabada | 3.0 | 1 | 16 | 2 | 5.33 |
Ehsan Adil | 3.0 | 0 | 7 | 2 | 2.33 |
Kieron Pollard | 2.0 | 0 | 9 | 2 | 4.5 |
Match | Los Angeles Knight Riders vs MI New York |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Mon 17 Jul 2023 |
Time | 6:25 a.m. |
Toss | MI New York won the toss and chose to bat first |
Weather | 31°C|Sunny |
Umpires | Aleem Dar | Billy Taylor | |
Los Angeles Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI New York | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |