Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † lbw b Khaleel Ahmed | 19 | 13 | 4 | 0 | 146.15 |
Lokesh Rahul † c Rishabh Pant b Kuldeep Yadav | 39 | 22 | 5 | 1 | 177.27 |
Devdutt Padikkal lbw b Khaleel Ahmed | 3 | 6 | 0 | 0 | 50.0 |
Marcus Stoinis c Ishant Sharma b Kuldeep Yadav | 8 | 10 | 1 | 0 | 80.0 |
Nicholas Pooran † bowled b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
Deepak Hooda c David Warner b Ishant Sharma | 10 | 13 | 0 | 0 | 76.92 |
Ayush Badoni Not Out | 55 | 35 | 5 | 1 | 157.14 |
Krunal Pandya c Rishabh Pant b Mukesh Kumar | 3 | 4 | 0 | 0 | 75.0 |
Arshad Khan Not Out | 20 | 16 | 2 | 0 | 125.0 |
Extras
10
( b 0, lb 3, w 7, nb 0, p 0 )
|
|||||
Total
167 / 7
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Quinton de Kock at 28 runs, in 2.5 over | Devdutt Padikkal at 41 runs, in 4.2 over | Marcus Stoinis at 66 runs, in 7.3 over | Nicholas Pooran at 66 runs, in 7.4 over | Lokesh Rahul at 77 runs, in 9.3 over | Deepak Hooda at 89 runs, in 11.5 over | Krunal Pandya at 94 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 4.0 | 0 | 41 | 2 | 10.25 |
Ishant Sharma | 4.0 | 0 | 36 | 1 | 9.0 |
Mukesh Kumar | 4.0 | 0 | 41 | 1 | 10.25 |
Axar Patel | 4.0 | 0 | 26 | 0 | 6.5 |
Kuldeep Yadav | 4.0 | 0 | 20 | 3 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c Nicholas Pooran b Ravi Bishnoi | 32 | 22 | 6 | 0 | 145.45 |
David Warner bowled b Yash Thakur | 8 | 9 | 1 | 0 | 88.89 |
Jake Fraser McGurk c Arshad Khan b Naveen ul Haq | 55 | 35 | 2 | 5 | 157.14 |
Rishabh Pant † st Lokesh Rahul b Ravi Bishnoi | 41 | 24 | 4 | 2 | 170.83 |
Tristan Stubbs Not Out | 15 | 9 | 0 | 1 | 166.67 |
Shai Hope † Not Out | 11 | 10 | 1 | 0 | 110.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
170 / 4
( 18.1 Overs, RR : 9.36 )
|
|||||
Fall of wickets: David Warner at 24 runs, in 3.3 over | Prithvi Shaw at 63 runs, in 6.6 over | Jake Fraser McGurk at 140 runs, in 14.4 over | Rishabh Pant at 146 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Arshad Khan | 3.1 | 0 | 34 | 0 | 10.74 |
Naveen ul Haq | 3.0 | 0 | 24 | 1 | 8.0 |
Yash Thakur | 4.0 | 0 | 31 | 1 | 7.75 |
Krunal Pandya | 3.0 | 0 | 45 | 0 | 15.0 |
Ravi Bishnoi | 4.0 | 0 | 25 | 2 | 6.25 |
Marcus Stoinis | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 26th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Ekana Sports City, Lucknow |
City | Lucknow |
Date | Fri 12 Apr 2024 |
Time | 7:30 p.m. |
Toss | Lucknow Super Giants won the toss and elected to bat |
Weather | 31.0°C|Mist |
Umpires | Rohan Pandit | Yeshwant Barde | |
Lucknow Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |