Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Eshan Malinga b Harsh Dubey | 65 | 39 | 6 | 4 | 166.67 |
Aiden Markram bowled b Harshal Patel | 61 | 38 | 4 | 4 | 160.53 |
Rishabh Pant † c b Eshan Malinga | 7 | 6 | 1 | 0 | 116.67 |
Nicholas Pooran † runout Ishan Kishan | 45 | 26 | 6 | 1 | 173.08 |
Ayush Badoni c Nitish Kumar Reddy b Eshan Malinga | 3 | 5 | 0 | 0 | 60.0 |
Abdul Samad bowled b Nitish Kumar Reddy | 3 | 6 | 0 | 0 | 50.0 |
Shardul Thakur runout [T] Ishan Kishan [H] Nitish Kumar Reddy | 4 | 1 | 1 | 0 | 400.0 |
Ravi Bishnoi Not Out | |||||
Akash Deep Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
11
( b 0, lb 0, w 9, nb 2, p 0 )
|
|||||
Total
205 / 7
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: Mitchell Marsh at 115 runs, in 10.3 over | Rishabh Pant at 124 runs, in 11.6 over | Aiden Markram at 159 runs, in 15.4 over | Ayush Badoni at 169 runs, in 17.4 over | Nicholas Pooran at 194 runs, in 19.3 over | Shardul Thakur at 199 runs, in 19.5 over | Abdul Samad at 199 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Pat Cummins | 4.0 | 0 | 34 | 0 | 8.5 |
Harsh Dubey | 4.0 | 0 | 44 | 1 | 11.0 |
Harshal Patel | 4.0 | 0 | 49 | 1 | 12.25 |
Eshan Malinga | 4.0 | 0 | 28 | 2 | 7.0 |
Zeeshan Ansari | 2.0 | 0 | 22 | 0 | 11.0 |
Nitish Kumar Reddy | 2.0 | 0 | 28 | 1 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Atharva Taide c Digvesh Rathi b William O'Rourke | 13 | 9 | 3 | 0 | 144.44 |
Abhishek Sharma c Shardul Thakur b Digvesh Rathi | 59 | 20 | 4 | 6 | 295.0 |
Ishan Kishan † bowled b Digvesh Rathi | 35 | 28 | 3 | 2 | 125.0 |
Heinrich Klaasen † c Rishabh Pant b Shardul Thakur | 47 | 28 | 4 | 1 | 167.86 |
Kamindu Mendis Retired Hurt | 32 | 21 | 3 | 0 | 152.38 |
Aniket Verma Not Out | 5 | 2 | 1 | 0 | 250.0 |
Nitish Kumar Reddy Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
206 / 4
( 18.2 Overs, RR : 11.24 )
|
|||||
Fall of wickets: Atharva Taide at 17 runs, in 1.4 over | Abhishek Sharma at 99 runs, in 7.3 over | Ishan Kishan at 140 runs, in 11.3 over | Heinrich Klaasen at 195 runs, in 17.3 over | Kamindu Mendis at 197 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Akash Deep | 3.0 | 0 | 33 | 0 | 11.0 |
William O'Rourke | 2.2 | 0 | 31 | 1 | 13.29 |
Digvesh Rathi | 4.0 | 0 | 37 | 2 | 9.25 |
Avesh Khan | 3.0 | 0 | 25 | 0 | 8.33 |
Ravi Bishnoi | 1.0 | 0 | 26 | 0 | 26.0 |
Aiden Markram | 1.0 | 0 | 14 | 0 | 14.0 |
Shardul Thakur | 4.0 | 0 | 39 | 1 | 9.75 |
Match | 61st Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
City | Lucknow |
Date | Mon 19 May 2025 |
Time | 7:30 p.m. |
Toss | Sunrisers Hyderabad won the toss and elected to bowl |
Weather | 34.2°C|Overcast |
Umpires | Kannur Swaroopanand | Michael Gough | |
Lucknow Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |