Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique lbw b Noor Ahmad | 58 | 75 | 5 | 2 | 77.33 |
Imam-ul-Haq c Naveen ul Haq b Azmatullah Omarzai | 17 | 22 | 2 | 0 | 77.27 |
Babar Azam c Mohammad Nabi b Noor Ahmad | 74 | 92 | 4 | 1 | 80.43 |
Mohammad Rizwan † c Mujeeb Ur Rahman b Noor Ahmad | 8 | 10 | 0 | 1 | 80.0 |
Saud Shakeel c Rashid Khan b Mohammad Nabi | 25 | 34 | 3 | 0 | 73.53 |
Shadab Khan c Mohammad Nabi b Naveen ul Haq | 40 | 38 | 1 | 1 | 105.26 |
Iftikhar Ahmed c Azmatullah Omarzai b Naveen ul Haq | 40 | 27 | 2 | 4 | 148.15 |
Shaheen Afridi Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
17
( b 0, lb 4, w 12, nb 1, p 0 )
|
|||||
Total
282 / 7
( 50.0 Overs, RR : 5.64 )
|
|||||
Fall of wickets: Imam-ul-Haq at 56 runs, in 10.1 over | Abdullah Shafique at 110 runs, in 22.3 over | Mohammad Rizwan at 120 runs, in 24.4 over | Saud Shakeel at 163 runs, in 33.6 over | Babar Azam at 206 runs, in 41.5 over | Iftikhar Ahmed at 279 runs, in 49.2 over | Shadab Khan at 282 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Naveen ul Haq | 7.0 | 0 | 52 | 2 | 7.43 |
Mujeeb Ur Rahman | 8.0 | 0 | 55 | 0 | 6.88 |
Mohammad Nabi | 10.0 | 0 | 31 | 1 | 3.1 |
Azmatullah Omarzai | 5.0 | 0 | 50 | 1 | 10.0 |
Rashid Khan | 10.0 | 0 | 41 | 0 | 4.1 |
Noor Ahmad | 10.0 | 0 | 49 | 3 | 4.9 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Usama Mir b Shaheen Afridi | 65 | 53 | 9 | 1 | 122.64 |
Ibrahim Zadran c Mohammad Rizwan b Hasan Ali | 87 | 113 | 10 | 0 | 76.99 |
Rahmat Shah Not Out | 77 | 84 | 5 | 2 | 91.67 |
Hashmatullah Shahidi Not Out | 48 | 45 | 4 | 0 | 106.67 |
Extras
9
( b 0, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
286 / 2
( 49.0 Overs, RR : 5.84 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 130 runs, in 21.1 over | Ibrahim Zadran at 190 runs, in 33.3 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 10.0 | 0 | 58 | 1 | 5.8 |
Hasan Ali | 10.0 | 1 | 44 | 1 | 4.4 |
Haris Rauf | 8.0 | 1 | 53 | 0 | 6.62 |
Usama Mir | 8.0 | 0 | 55 | 0 | 6.88 |
Shadab Khan | 8.0 | 0 | 49 | 0 | 6.12 |
Iftikhar Ahmed | 5.0 | 0 | 27 | 0 | 5.4 |
Match | 22nd Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Mon 23 Oct 2023 |
Time | 2 p.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 33.0°C|Mist |
Umpires | Paul Reiffel | Rod Tucker | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |