Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim lbw b Shaheen Afridi | 0 | 5 | 0 | 0 | 0.0 |
Litton Das † c Agha Salman b Iftikhar Ahmed | 45 | 64 | 6 | 0 | 70.31 |
Najmul Hossain Shanto c Usama Mir b Shaheen Afridi | 4 | 3 | 1 | 0 | 133.33 |
Mushfiqur Rahim † c Mohammad Rizwan b Haris Rauf | 5 | 8 | 1 | 0 | 62.5 |
Mahmudullah bowled b Shaheen Afridi | 56 | 70 | 6 | 1 | 80.0 |
Shakib Al Hasan c Agha Salman b Haris Rauf | 43 | 64 | 4 | 0 | 67.19 |
Towhid Hridoy c Iftikhar Ahmed b Usama Mir | 7 | 3 | 0 | 1 | 233.33 |
Mehidy Hasan bowled b Mohammad Wasim Jr | 25 | 30 | 1 | 1 | 83.33 |
Taskin Ahmed bowled b Mohammad Wasim Jr | 6 | 13 | 0 | 0 | 46.15 |
Mustafizur Rahman bowled b Mohammad Wasim Jr | 3 | 7 | 0 | 0 | 42.86 |
Shoriful Islam Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
204 / 10
( 45.1 Overs, RR : 4.52 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 0 runs, in 0.5 over | Najmul Hossain Shanto at 6 runs, in 2.4 over | Mushfiqur Rahim at 23 runs, in 5.6 over | Litton Das at 102 runs, in 20.5 over | Mahmudullah at 130 runs, in 30.4 over | Towhid Hridoy at 140 runs, in 31.3 over | Shakib Al Hasan at 185 runs, in 39.3 over | Mehidy Hasan at 200 runs, in 43.1 over | Taskin Ahmed at 201 runs, in 43.3 over | Mustafizur Rahman at 204 runs, in 45.1 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 9.0 | 1 | 23 | 3 | 2.56 |
Iftikhar Ahmed | 10.0 | 0 | 44 | 1 | 4.4 |
Haris Rauf | 8.0 | 0 | 36 | 2 | 4.5 |
Mohammad Wasim Jr | 8.1 | 1 | 31 | 3 | 3.8 |
Usama Mir | 10.0 | 0 | 66 | 1 | 6.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique lbw b Mehidy Hasan | 68 | 69 | 9 | 2 | 98.55 |
Fakhar Zaman c Towhid Hridoy b Mehidy Hasan | 81 | 74 | 3 | 7 | 109.46 |
Babar Azam c Mahmudullah b Mehidy Hasan | 9 | 16 | 1 | 0 | 56.25 |
Mohammad Rizwan † Not Out | 26 | 21 | 4 | 0 | 123.81 |
Iftikhar Ahmed Not Out | 5 | 3 | 1 | 0 | 166.67 |
Saud Shakeel Not Out | 12 | 12 | 1 | 0 | 100.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
205 / 3
( 32.3 Overs, RR : 6.31 )
|
|||||
Fall of wickets: Abdullah Shafique at 128 runs, in 21.1 over | Babar Azam at 160 runs, in 25.4 over | Fakhar Zaman at 169 runs, in 27.3 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 6.0 | 1 | 36 | 0 | 6.0 |
Shoriful Islam | 4.0 | 1 | 25 | 0 | 6.25 |
Mehidy Hasan | 9.0 | 0 | 60 | 3 | 6.67 |
Mustafizur Rahman | 7.0 | 0 | 47 | 0 | 6.71 |
Shakib Al Hasan | 5.3 | 0 | 30 | 0 | 5.45 |
Najmul Hossain Shanto | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 31st Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Eden Garden stadium |
City | Kolkata |
Date | Tue 31 Oct 2023 |
Time | 2 p.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 30.0°C|Mist |
Umpires | Nitin Menon | Richard Kettleborough | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |