Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan c Virat Kohli b Glenn Maxwell | 45 | 37 | 5 | 1 | 121.62 |
Jonny Bairstow c Virat Kohli b Mohammed Siraj | 8 | 6 | 2 | 0 | 133.33 |
Prabhsimran Singh † c Anuj Rawat b Glenn Maxwell | 25 | 17 | 2 | 2 | 147.06 |
Liam Livingstone c Anuj Rawat b Alzarri Joseph | 17 | 13 | 1 | 1 | 130.77 |
Sam Curran c Anuj Rawat b Yash Dayal | 23 | 17 | 3 | 0 | 135.29 |
Jitesh Sharma † c Anuj Rawat b Mohammed Siraj | 27 | 20 | 1 | 2 | 135.0 |
Shashank Singh Not Out | 21 | 8 | 1 | 2 | 262.5 |
Harpreet Brar Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
8
( b 1, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
176 / 6
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Jonny Bairstow at 17 runs, in 2.3 over | Prabhsimran Singh at 72 runs, in 8.5 over | Liam Livingstone at 98 runs, in 11.6 over | Shikhar Dhawan at 98 runs, in 12.1 over | Sam Curran at 150 runs, in 17.5 over | Jitesh Sharma at 154 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 26 | 2 | 6.5 |
Yash Dayal | 4.0 | 0 | 23 | 1 | 5.75 |
Alzarri Joseph | 4.0 | 0 | 43 | 1 | 10.75 |
Cameron Green | 2.0 | 0 | 19 | 0 | 9.5 |
Mayank Dagar | 3.0 | 0 | 34 | 0 | 11.33 |
Glenn Maxwell | 3.0 | 0 | 29 | 2 | 9.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Harpreet Brar b Harshal Patel | 77 | 49 | 11 | 2 | 157.14 |
Faf du Plessis c Sam Curran b Kagiso Rabada | 3 | 7 | 0 | 0 | 42.86 |
Cameron Green c Jitesh Sharma b Kagiso Rabada | 3 | 5 | 0 | 0 | 60.0 |
Rajat Patidar bowled b Harpreet Brar | 18 | 18 | 1 | 1 | 100.0 |
Glenn Maxwell bowled b Harpreet Brar | 3 | 5 | 0 | 0 | 60.0 |
Anuj Rawat † lbw b Sam Curran | 11 | 14 | 1 | 0 | 78.57 |
Dinesh Karthik † Not Out | 28 | 10 | 3 | 2 | 280.0 |
Mahipal Lomror Not Out | 17 | 8 | 2 | 1 | 212.5 |
Extras
18
( b 2, lb 9, w 7, nb 0, p 0 )
|
|||||
Total
178 / 6
( 19.2 Overs, RR : 9.21 )
|
|||||
Fall of wickets: Faf du Plessis at 26 runs, in 2.4 over | Cameron Green at 43 runs, in 4.4 over | Rajat Patidar at 86 runs, in 10.3 over | Glenn Maxwell at 103 runs, in 12.1 over | Virat Kohli at 130 runs, in 15.6 over | Anuj Rawat at 130 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Sam Curran | 3.0 | 0 | 30 | 1 | 10.0 |
Arshdeep Singh | 3.2 | 0 | 40 | 0 | 12.0 |
Kagiso Rabada | 4.0 | 0 | 23 | 2 | 5.75 |
Harpreet Brar | 4.0 | 0 | 13 | 2 | 3.25 |
Harshal Patel | 4.0 | 0 | 45 | 1 | 11.25 |
Rahul Chahar | 1.0 | 0 | 16 | 0 | 16.0 |
Match | 6th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Mon 25 Mar 2024 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
Weather | None |
Umpires | Anil Chaudhary | Saidharshan Kumar | |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |