Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † bowled b Rashid | 74 | 55 | 8 | 1 | 134.55 |
Faf du Plessis bowled b Rabada | 8 | 9 | 1 | 0 | 88.89 |
Cody Chetty c Rashid b Pollard | 12 | 18 | 1 | 0 | 66.67 |
David Miller c Hammad Azam b Rabada | 17 | 15 | 1 | 0 | 113.33 |
Mitchell Santner runout | 27 | 13 | 1 | 2 | 207.69 |
Dwayne Bravo c Pollard b Boult | 5 | 4 | 1 | 0 | 125.0 |
Daniel Sams lbw b Boult | 1 | 4 | 0 | 0 | 25.0 |
Milind Kumar Not Out | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Mohsin Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 7, w 2, nb 0, p 0 )
|
|||||
Total
154 / 7
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: du Plessis at 20 runs, in 2.5 over | Cody Chetty at 58 runs, in 8.3 over | Miller at 112 runs, in 15.3 over | Conway at 122 runs, in 16.5 over | Bravo at 135 runs, in 17.6 over | Sams at 153 runs, in 19.4 over | Santner at 153 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Ehsan Adil | 2.0 | 0 | 21 | 0 | 10.5 |
Trent Boult | 4.0 | 0 | 29 | 2 | 7.25 |
Kagiso Rabada | 4.0 | 0 | 30 | 2 | 7.5 |
Kieron Pollard | 3.0 | 0 | 17 | 1 | 5.67 |
Steven Taylor | 3.0 | 0 | 18 | 0 | 6.0 |
Rashid Khan | 4.0 | 0 | 32 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † st Conway b Mohsin | 41 | 38 | 5 | 0 | 107.89 |
Monank Patel † c Conway b Theron | 0 | 2 | 0 | 0 | 0.0 |
Steven Taylor lbw b Zia-ul-Haq | 15 | 21 | 1 | 0 | 71.43 |
Nicholas Pooran † runout Conway | 19 | 15 | 0 | 1 | 126.67 |
Timothy David c du Plessis b Sams | 24 | 19 | 1 | 1 | 126.32 |
Kieron Pollard lbw b Mohsin | 0 | 1 | 0 | 0 | 0.0 |
Hammad Azam c du Plessis b Bravo | 13 | 12 | 2 | 0 | 108.33 |
Rashid Khan Not Out | 13 | 9 | 2 | 0 | 144.44 |
Kagiso Rabada c du Plessis b Sams | 0 | 1 | 0 | 0 | 0.0 |
Trent Boult Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
10
( b 0, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
137 / 8
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Patel at 4 runs, in 1.2 over | Taylor at 47 runs, in 8.2 over | Pooran at 84 runs, in 12.2 over | Jahangir at 90 runs, in 13.2 over | Pollard at 90 runs, in 13.3 over | Hammad Azam at 115 runs, in 16.6 over | David at 134 runs, in 19.1 over | Rabada at 134 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 4.0 | 0 | 15 | 2 | 3.75 |
Rusty Theron | 3.0 | 0 | 18 | 1 | 6.0 |
Zia-ul-Haq | 3.0 | 0 | 15 | 1 | 5.0 |
Mitchell Santner | 2.0 | 0 | 17 | 0 | 8.5 |
Mohammad Mohsin | 4.0 | 0 | 36 | 2 | 9.0 |
Dwayne Bravo | 4.0 | 0 | 33 | 1 | 8.25 |
Match | Texas Super Kings vs MI New York |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Tue 18 Jul 2023 |
Time | 6 a.m. |
Toss | Texas Super Kings won the toss and chose to bat first |
Weather | 39°C|Sunny |
Umpires | Jermaine Lindo | Wayne Knights | |
Texas Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
MI New York | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |