Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Christopher McBride bowled b Chatara | 28 | 45 | 2 | 0 | 62.22 |
Matthew Cross † bowled b Williams | 38 | 75 | 2 | 0 | 50.67 |
Brandon McMullen c Muzarabani b Williams | 34 | 34 | 6 | 0 | 100.0 |
George Munsey bowled b Ngarava | 31 | 52 | 2 | 0 | 59.62 |
Richie Berrington c Kaia b Williams | 7 | 18 | 0 | 0 | 38.89 |
Tom Mackintosh † runout | 13 | 21 | 1 | 0 | 61.9 |
Michael Leask c Madhevere b Chatara | 48 | 34 | 3 | 2 | 141.18 |
Chris Greaves runout Gumbie | 1 | 2 | 0 | 0 | 50.0 |
Mark Watt Not Out | 21 | 15 | 3 | 0 | 140.0 |
Safyaan Sharif Not Out | 5 | 4 | 1 | 0 | 125.0 |
Extras
8
( b 1, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
234 / 8
( 50.0 Overs, RR : 4.68 )
|
|||||
Fall of wickets: McBride at 56 runs, in 16.1 over | Cross at 102 runs, in 25.1 over | McMullen at 105 runs, in 27.1 over | Berrington at 118 runs, in 31.3 over | Mackintosh at 151 runs, in 39.3 over | Munsey at 168 runs, in 42.3 over | Greaves at 170 runs, in 43.1 over | Leask at 216 runs, in 48.4 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 9.0 | 0 | 42 | 1 | 4.67 |
Blessing Muzarabani | 9.0 | 0 | 49 | 0 | 5.44 |
Tendai Chatara | 7.0 | 0 | 46 | 2 | 6.57 |
Wellington Masakadza | 5.0 | 0 | 18 | 0 | 3.6 |
Sean Williams | 10.0 | 1 | 41 | 3 | 4.1 |
Sikandar Raza | 10.0 | 0 | 34 | 0 | 3.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † c Cross b Sole | 0 | 1 | 0 | 0 | 0.0 |
Craig Ervine bowled b Sole | 2 | 6 | 0 | 0 | 33.33 |
Innocent Kaia lbw b McMullen | 12 | 19 | 2 | 0 | 63.16 |
Sean Williams bowled b Sole | 12 | 16 | 1 | 0 | 75.0 |
Sikandar Raza c Mackintosh b Greaves | 34 | 40 | 2 | 1 | 85.0 |
Ryan Burl c McMullen b Leask | 83 | 84 | 8 | 1 | 98.81 |
Wesley Madhevere lbw b Watt | 40 | 39 | 3 | 1 | 102.56 |
Wellington Masakadza c Berrington b McMullen | 5 | 18 | 0 | 0 | 27.78 |
Richard Ngarava c b Leask | 2 | 4 | 0 | 0 | 50.0 |
Tendai Chatara bowled b Sharif | 2 | 14 | 0 | 0 | 14.29 |
Blessing Muzarabani Not Out | 3 | 8 | 0 | 0 | 37.5 |
Extras
8
( b 0, lb 3, w 3, nb 2, p 0 )
|
|||||
Total
203 / 10
( 41.1 Overs, RR : 4.93 )
|
|||||
Fall of wickets: Gumbie at 0 runs, in 0.1 over | Ervine at 13 runs, in 2.2 over | Williams at 29 runs, in 6.2 over | Kaia at 37 runs, in 7.5 over | Sikandar Raza at 91 runs, in 17.5 over | Madhevere at 164 runs, in 30.1 over | Masakadza at 177 runs, in 35.1 over | Ngarava at 182 runs, in 36.2 over | Burl at 197 runs, in 38.4 over | Chatara at 203 runs, in 41.1 over | | |||||
Bowler | O | M | R | W | ER |
Chris Sole | 7.0 | 0 | 33 | 3 | 4.71 |
Brandon McMullen | 8.0 | 0 | 31 | 2 | 3.88 |
Safyaan Sharif | 6.1 | 0 | 38 | 1 | 6.16 |
Mark Watt | 9.0 | 0 | 36 | 1 | 4.0 |
Chris Greaves | 5.0 | 0 | 29 | 1 | 5.8 |
Michael Leask | 6.0 | 0 | 33 | 2 | 5.5 |
Match | Zimbabwe vs Scotland |
Series | ICC Cricket World Cup Qualifiers 2023 |
Format | ONE-DAY |
Stadium | Queens Sports Club |
City | Bulawayo |
Date | Tue 04 Jul 2023 |
Time | 12:30 p.m. |
Toss | Zimbabwe won the toss and chose to bowl first |
Weather | 13°C°F/Mostly Sunny |
Umpires | Allahudien Paleker | Asif Yaqoob | |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |