Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † c Pathum Nissanka b Dilshan Madushanka | 0 | 5 | 0 | 0 | 0.0 |
Craig Ervine c Kusal Mendis b Dilshan Madushanka | 14 | 13 | 3 | 0 | 107.69 |
Wesley Madhevere c Dasun Shanaka b Dilshan Madushanka | 1 | 5 | 0 | 0 | 20.0 |
Sean Williams bowled b Theekshana | 56 | 57 | 6 | 1 | 98.25 |
Sikandar Raza c Dilshan Madushanka b Dasun Shanaka | 31 | 51 | 3 | 1 | 60.78 |
Ryan Burl bowled b Theekshana | 16 | 15 | 0 | 2 | 106.67 |
Luke Jongwe lbw b Theekshana | 10 | 12 | 1 | 0 | 83.33 |
Wellington Masakadza Not Out | 4 | 17 | 0 | 0 | 23.53 |
Brad Evans lbw b Pathirana | 14 | 16 | 2 | 0 | 87.5 |
Richard Ngarava bowled b Pathirana | 0 | 3 | 0 | 0 | 0.0 |
Blessing Muzarabani bowled b Theekshana | 0 | 2 | 0 | 0 | 0.0 |
Extras
19
( b 0, lb 2, w 15, nb 2, p 0 )
|
|||||
Total
165 / 10
( 32.2 Overs, RR : 5.10 )
|
|||||
Fall of wickets: Gumbie at 2 runs, in 0.5 over | Madhevere at 8 runs, in 2.1 over | Ervine at 30 runs, in 6.1 over | Sikandar Raza at 98 runs, in 19.4 over | Williams at 127 runs, in 22.5 over | Burl at 130 runs, in 24.4 over | Jongwe at 144 runs, in 28.1 over | Evans at 164 runs, in 31.2 over | Ngarava at 164 runs, in 31.5 over | Muzarabani at 165 runs, in 32.2 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 5.0 | 0 | 15 | 3 | 3.0 |
Dasun Shanaka | 5.0 | 0 | 30 | 1 | 6.0 |
Maheesh Theekshana | 8.2 | 1 | 25 | 4 | 3.0 |
Matheesha Pathirana | 3.0 | 0 | 18 | 2 | 6.0 |
Wanidu Hasaranga | 7.0 | 0 | 38 | 0 | 5.43 |
Dhananjaya de Silva | 4.0 | 0 | 37 | 0 | 9.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka Not Out | 101 | 102 | 14 | 0 | 99.02 |
Dimuth Karunaratne c Evans b Ngarava | 30 | 56 | 2 | 0 | 53.57 |
Kusal Mendis † Not Out | 25 | 42 | 2 | 0 | 59.52 |
Extras
13
( b 0, lb 7, w 5, nb 1, p 0 )
|
|||||
Total
169 / 1
( 33.1 Overs, RR : 5.10 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 103 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 7.0 | 0 | 35 | 1 | 5.0 |
Blessing Muzarabani | 8.0 | 0 | 28 | 0 | 3.5 |
Brad Evans | 4.0 | 0 | 28 | 0 | 7.0 |
Sikandar Raza | 7.0 | 0 | 27 | 0 | 3.86 |
Ryan Burl | 2.0 | 0 | 15 | 0 | 7.5 |
Wellington Masakadza | 5.1 | 0 | 29 | 0 | 5.61 |
Match | Zimbabwe vs Sri Lanka |
Series | ICC Cricket World Cup Qualifiers 2023 |
Format | ONE-DAY |
Stadium | Queens Sports Club |
City | Bulawayo |
Date | Sun 02 Jul 2023 |
Time | 12:30 p.m. |
Toss | Sri Lanka won the toss and chose to bowl first |
Weather | 13°C | Mostly Sunny |
Umpires | Leslie Reifer | Roly Black | |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |