Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram bowled b Lockie Ferguson | 28 | 18 | 4 | 1 | 155.56 |
Mitchell Marsh c Marco Jansen b Arshdeep Singh | 0 | 1 | 0 | 0 | 0.0 |
Nicholas Pooran † c Glenn Maxwell b YS Chahal | 44 | 30 | 5 | 2 | 146.67 |
Rishabh Pant † c YS Chahal b Glenn Maxwell | 2 | 5 | 0 | 0 | 40.0 |
Ayush Badoni c Glenn Maxwell b Arshdeep Singh | 41 | 33 | 1 | 3 | 124.24 |
David Miller c Prabhsimran Singh b Marco Jansen | 19 | 18 | 3 | 0 | 105.56 |
Abdul Samad c Priyansh Arya b Arshdeep Singh | 27 | 12 | 2 | 2 | 225.0 |
Shardul Thakur Not Out | 3 | 3 | 0 | 0 | 100.0 |
Avesh Khan Not Out | |||||
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
171 / 7
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Mitchell Marsh at 1 runs, in 0.4 over | Aiden Markram at 32 runs, in 3.5 over | Rishabh Pant at 35 runs, in 4.5 over | Nicholas Pooran at 89 runs, in 11.3 over | David Miller at 119 runs, in 15.5 over | Ayush Badoni at 166 runs, in 19.2 over | Abdul Samad at 167 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 43 | 3 | 10.75 |
Lockie Ferguson | 3.0 | 0 | 26 | 1 | 8.67 |
Glenn Maxwell | 3.0 | 0 | 22 | 1 | 7.33 |
Marco Jansen | 4.0 | 0 | 28 | 1 | 7.0 |
Marcus Stoinis | 2.0 | 0 | 15 | 0 | 7.5 |
YS Chahal | 4.0 | 0 | 36 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Shardul Thakur b Digvesh Rathi | 8 | 9 | 1 | 0 | 88.89 |
Prabhsimran Singh † c Ravi Bishnoi b Digvesh Rathi | 69 | 34 | 9 | 3 | 202.94 |
Shreyas Iyer Not Out | 52 | 30 | 3 | 4 | 173.33 |
Nehal Wadhera Not Out | 43 | 25 | 3 | 4 | 172.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
177 / 2
( 16.2 Overs, RR : 10.84 )
|
|||||
Fall of wickets: Priyansh Arya at 26 runs, in 2.5 over | Prabhsimran Singh at 110 runs, in 10.1 over | | |||||
Bowler | O | M | R | W | ER |
Shardul Thakur | 3.0 | 0 | 39 | 0 | 13.0 |
Avesh Khan | 3.0 | 0 | 30 | 0 | 10.0 |
Digvesh Rathi | 4.0 | 0 | 30 | 2 | 7.5 |
Ravi Bishnoi | 3.0 | 0 | 43 | 0 | 14.33 |
Manimaran Siddharth | 3.0 | 0 | 28 | 0 | 9.33 |
Abdul Samad | 0.2 | 0 | 6 | 0 | 18.0 |
Match | Lucknow Super Giants vs Punjab Kings |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
City | Lucknow |
Date | Tue 01 Apr 2025 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 34.1°C|Mist |
Umpires | Abhijeet Bengeri | Vinod Seshan | |
Lucknow Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |