Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c b Sean Abbott | 36 | 34 | 6 | 0 | 105.88 |
Litton Das † c Marnus Labuschagne b Adam Zampa | 36 | 45 | 5 | 0 | 80.0 |
Najmul Hossain Shanto runout [T] Marnus Labuschagne [H] Josh Inglis | 45 | 57 | 6 | 0 | 78.95 |
Towhid Hridoy c Marnus Labuschagne b Marcus Stoinis | 74 | 79 | 5 | 2 | 93.67 |
Mahmudullah runout Marnus Labuschagne | 32 | 28 | 1 | 3 | 114.29 |
Mushfiqur Rahim † c Pat Cummins b Adam Zampa | 21 | 24 | 0 | 1 | 87.5 |
Mehidy Hasan c Pat Cummins b Sean Abbott | 29 | 20 | 4 | 0 | 145.0 |
Nasum Ahmed runout Sean Abbott | 7 | 11 | 0 | 0 | 63.64 |
Mahedi Hasan Not Out | 2 | 3 | 0 | 0 | 66.67 |
Taskin Ahmed Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
24
( b 0, lb 10, w 12, nb 2, p 0 )
|
|||||
Total
306 / 8
( 50.0 Overs, RR : 6.12 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 76 runs, in 11.2 over | Litton Das at 106 runs, in 16.4 over | Najmul Hossain Shanto at 170 runs, in 27.5 over | Mahmudullah at 214 runs, in 35.4 over | Mushfiqur Rahim at 251 runs, in 42.1 over | Towhid Hridoy at 286 runs, in 46.3 over | Mehidy Hasan at 303 runs, in 49.1 over | Nasum Ahmed at 304 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Josh Hazlewood | 7.0 | 1 | 21 | 0 | 3.0 |
Pat Cummins | 8.0 | 0 | 56 | 0 | 7.0 |
Sean Abbott | 10.0 | 0 | 61 | 2 | 6.1 |
Mitchell Marsh | 4.0 | 0 | 48 | 0 | 12.0 |
Adam Zampa | 10.0 | 0 | 32 | 2 | 3.2 |
Travis Head | 6.0 | 0 | 33 | 0 | 5.5 |
Marcus Stoinis | 5.0 | 0 | 45 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head bowled b Taskin Ahmed | 10 | 11 | 2 | 0 | 90.91 |
David Warner c Najmul Hossain Shanto b Mustafizur Rahman | 53 | 61 | 6 | 0 | 86.89 |
Mitchell Marsh Not Out | 177 | 132 | 17 | 9 | 134.09 |
Steven Smith Not Out | 63 | 64 | 4 | 1 | 98.44 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
307 / 2
( 44.4 Overs, RR : 6.87 )
|
|||||
Fall of wickets: Travis Head at 12 runs, in 2.5 over | David Warner at 132 runs, in 22.1 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 10.0 | 0 | 61 | 1 | 6.1 |
Mahedi Hasan | 9.0 | 0 | 38 | 0 | 4.22 |
Nasum Ahmed | 10.0 | 0 | 85 | 0 | 8.5 |
Mehidy Hasan | 6.0 | 0 | 47 | 0 | 7.83 |
Mustafizur Rahman | 9.4 | 1 | 76 | 1 | 7.86 |
Match | 43rd Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Maharashtra Cricket Association Stadium |
City | Pune |
Date | Sat 11 Nov 2023 |
Time | 10:30 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 26.7°C|Sunny |
Umpires | Ahsan Raza | Marais Erasmus | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |