Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Joe Root b Chris Woakes | 11 | 10 | 1 | 0 | 110.0 |
David Warner c David Willey b Chris Woakes | 15 | 16 | 1 | 1 | 93.75 |
Steven Smith c Moeen Ali b Adil Rashid | 44 | 52 | 3 | 0 | 84.62 |
Marnus Labuschagne lbw b Mark Wood | 71 | 83 | 7 | 0 | 85.54 |
Josh Inglis † c Moeen Ali b Adil Rashid | 3 | 6 | 0 | 0 | 50.0 |
Cameron Green bowled b David Willey | 47 | 52 | 5 | 0 | 90.38 |
Marcus Stoinis c Jonny Bairstow b Liam Livingstone | 35 | 32 | 3 | 2 | 109.38 |
Pat Cummins c Dawid Malan b Mark Wood | 10 | 13 | 1 | 0 | 76.92 |
Mitchell Starc c Moeen Ali b Chris Woakes | 10 | 13 | 0 | 0 | 76.92 |
Adam Zampa c Jos Buttler b Chris Woakes | 29 | 19 | 4 | 0 | 152.63 |
Josh Hazlewood Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 6, w 4, nb 0, p 0 )
|
|||||
Total
286 / 10
( 49.3 Overs, RR : 5.78 )
|
|||||
Fall of wickets: Travis Head at 11 runs, in 1.4 over | David Warner at 38 runs, in 5.4 over | Steven Smith at 113 runs, in 21.4 over | Josh Inglis at 117 runs, in 23.1 over | Marnus Labuschagne at 178 runs, in 32.6 over | Cameron Green at 223 runs, in 40.4 over | Marcus Stoinis at 241 runs, in 43.4 over | Pat Cummins at 247 runs, in 44.2 over | Adam Zampa at 285 runs, in 49.1 over | Mitchell Starc at 286 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 10.0 | 1 | 48 | 1 | 4.8 |
Chris Woakes | 9.3 | 0 | 54 | 4 | 5.68 |
Mark Wood | 10.0 | 0 | 70 | 2 | 7.0 |
Liam Livingstone | 6.0 | 0 | 42 | 1 | 7.0 |
Moeen Ali | 4.0 | 0 | 28 | 0 | 7.0 |
Adil Rashid | 10.0 | 0 | 38 | 2 | 3.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow † c Josh Inglis b Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Dawid Malan c Travis Head b Pat Cummins | 50 | 64 | 4 | 1 | 78.12 |
Joe Root c Josh Inglis b Mitchell Starc | 13 | 17 | 2 | 0 | 76.47 |
Ben Stokes c Marcus Stoinis b Adam Zampa | 64 | 90 | 2 | 3 | 71.11 |
Jos Buttler † c Cameron Green b Adam Zampa | 1 | 7 | 0 | 0 | 14.29 |
Moeen Ali c David Warner b Adam Zampa | 42 | 43 | 6 | 0 | 97.67 |
Liam Livingstone c Sean Abbott b Pat Cummins | 2 | 5 | 0 | 0 | 40.0 |
Chris Woakes c Marnus Labuschagne b Marcus Stoinis | 32 | 33 | 4 | 1 | 96.97 |
David Willey c Adam Zampa b Josh Hazlewood | 15 | 14 | 3 | 0 | 107.14 |
Adil Rashid c Josh Inglis b Josh Hazlewood | 20 | 15 | 1 | 1 | 133.33 |
Mark Wood Not Out | |||||
Extras
14
( b 0, lb 6, w 8, nb 0, p 0 )
|
|||||
Total
253 / 10
( 48.1 Overs, RR : 5.25 )
|
|||||
Fall of wickets: Jonny Bairstow at 0 runs, in 0.1 over | Joe Root at 19 runs, in 4.3 over | Dawid Malan at 103 runs, in 22.3 over | Jos Buttler at 106 runs, in 25.1 over | Ben Stokes at 169 runs, in 35.3 over | Liam Livingstone at 174 runs, in 36.6 over | Moeen Ali at 186 runs, in 39.1 over | David Willey at 216 runs, in 43.2 over | Chris Woakes at 253 runs, in 47.6 over | Adil Rashid at 253 runs, in 48.1 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 10.0 | 0 | 66 | 2 | 6.6 |
Josh Hazlewood | 9.1 | 1 | 49 | 2 | 5.35 |
Pat Cummins | 10.0 | 1 | 49 | 2 | 4.9 |
Adam Zampa | 10.0 | 0 | 21 | 3 | 2.1 |
Travis Head | 5.0 | 0 | 28 | 0 | 5.6 |
Marcus Stoinis | 4.0 | 0 | 34 | 1 | 8.5 |
Match | 36th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Narendra Modi Stadium Ground A, Motera |
City | Ahmedabad |
Date | Sat 04 Nov 2023 |
Time | 2 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 26.0°C|Overcast |
Umpires | Chris Gaffaney | Marais Erasmus | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |