Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Kane Williamson b Tim Southee | 47 | 29 | 4 | 4 | 162.07 |
Shubman Gill Not Out | 80 | 66 | 8 | 3 | 121.21 |
Virat Kohli c Devon Conway b Tim Southee | 117 | 113 | 9 | 2 | 103.54 |
Shreyas Iyer c Daryl Mitchell b Trent Boult | 105 | 70 | 4 | 8 | 150.0 |
Lokesh Rahul † Not Out | 39 | 20 | 5 | 2 | 195.0 |
Suryakumar Yadav c Glenn Phillips b Tim Southee | 1 | 2 | 0 | 0 | 50.0 |
Extras
8
( b 1, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
397 / 4
( 50.0 Overs, RR : 7.94 )
|
|||||
Fall of wickets: Rohit Sharma at 71 runs, in 8.2 over | Virat Kohli at 327 runs, in 43.6 over | Shreyas Iyer at 381 runs, in 48.5 over | Suryakumar Yadav at 382 runs, in 49.1 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 10.0 | 0 | 86 | 1 | 8.6 |
Tim Southee | 10.0 | 0 | 100 | 3 | 10.0 |
Mitchell Santner | 10.0 | 1 | 51 | 0 | 5.1 |
Lockie Ferguson | 8.0 | 0 | 65 | 0 | 8.12 |
Rachin Ravindra | 7.0 | 0 | 60 | 0 | 8.57 |
Glenn Phillips | 5.0 | 0 | 33 | 0 | 6.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Lokesh Rahul b Mohammed Shami | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindra c Lokesh Rahul b Mohammed Shami | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson c Suryakumar Yadav b Mohammed Shami | 69 | 73 | 8 | 1 | 94.52 |
Daryl Mitchell c Ravindra Jadeja b Mohammed Shami | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham † lbw b Mohammed Shami | 0 | 2 | 0 | 0 | 0.0 |
Glenn Phillips c Ravindra Jadeja b Jasprit Bumrah | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman c Ravindra Jadeja b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40.0 |
Mitchell Santner c Rohit Sharma b Mohammed Siraj | 9 | 10 | 0 | 0 | 90.0 |
Tim Southee c Lokesh Rahul b Mohammed Shami | 9 | 10 | 1 | 0 | 90.0 |
Trent Boult Not Out | 2 | 2 | 0 | 0 | 100.0 |
Lockie Ferguson c Lokesh Rahul b Mohammed Shami | 6 | 3 | 0 | 1 | 200.0 |
Extras
29
( b 4, lb 5, w 19, nb 1, p 0 )
|
|||||
Total
327 / 10
( 48.5 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Devon Conway at 30 runs, in 5.1 over | Rachin Ravindra at 39 runs, in 7.4 over | Kane Williamson at 220 runs, in 32.2 over | Tom Latham at 220 runs, in 32.4 over | Glenn Phillips at 295 runs, in 42.5 over | Mark Chapman at 298 runs, in 43.5 over | Daryl Mitchell at 306 runs, in 45.2 over | Mitchell Santner at 319 runs, in 47.5 over | Tim Southee at 321 runs, in 48.2 over | Lockie Ferguson at 327 runs, in 48.5 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 10.0 | 1 | 64 | 1 | 6.4 |
Mohammed Siraj | 9.0 | 0 | 78 | 1 | 8.67 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 5.8 |
Ravindra Jadeja | 10.0 | 0 | 63 | 0 | 6.3 |
Kuldeep Yadav | 10.0 | 0 | 56 | 1 | 5.6 |
Match | India vs New Zealand |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Wankhede Stadium |
City | Mumbai |
Date | Wed 15 Nov 2023 |
Time | 2 p.m. |
Toss | India won the toss and elected to bat |
Weather | 29.0°C|Mist |
Umpires | Richard Illingworth | Rod Tucker | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |