Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Temba Bavuma b Kagiso Rabada | 40 | 24 | 6 | 2 | 166.67 |
Shubman Gill bowled b Keshav Maharaj | 23 | 24 | 4 | 1 | 95.83 |
Virat Kohli Not Out | 101 | 121 | 10 | 0 | 83.47 |
Shreyas Iyer c Aiden Markram b Lungi Ngidi | 77 | 87 | 7 | 2 | 88.51 |
Lokesh Rahul † c Rassie van der Dussen b Marco Jansen | 8 | 17 | 0 | 0 | 47.06 |
Suryakumar Yadav c Quinton de Kock b Tabraiz Shamsi | 22 | 14 | 5 | 0 | 157.14 |
Ravindra Jadeja Not Out | 29 | 15 | 3 | 1 | 193.33 |
Extras
26
( b 0, lb 2, w 22, nb 2, p 0 )
|
|||||
Total
326 / 5
( 50.0 Overs, RR : 6.52 )
|
|||||
Fall of wickets: Rohit Sharma at 62 runs, in 5.5 over | Shubman Gill at 93 runs, in 10.3 over | Shreyas Iyer at 227 runs, in 36.5 over | Lokesh Rahul at 249 runs, in 42.1 over | Suryakumar Yadav at 285 runs, in 45.6 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 8.2 | 0 | 63 | 1 | 7.56 |
Marco Jansen | 9.4 | 0 | 94 | 1 | 9.72 |
Kagiso Rabada | 10.0 | 1 | 48 | 1 | 4.8 |
Keshav Maharaj | 10.0 | 0 | 30 | 1 | 3.0 |
Tabraiz Shamsi | 10.0 | 0 | 72 | 1 | 7.2 |
Aiden Markram | 2.0 | 0 | 17 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Mohammed Siraj | 5 | 10 | 1 | 0 | 50.0 |
Temba Bavuma bowled b Ravindra Jadeja | 11 | 19 | 1 | 0 | 57.89 |
Rassie van der Dussen lbw b Mohammed Shami | 13 | 32 | 1 | 0 | 40.62 |
Aiden Markram c Lokesh Rahul b Mohammed Shami | 9 | 6 | 2 | 0 | 150.0 |
Heinrich Klaasen † lbw b Ravindra Jadeja | 1 | 11 | 0 | 0 | 9.09 |
David Miller bowled b Ravindra Jadeja | 11 | 11 | 2 | 0 | 100.0 |
Marco Jansen c Ravindra Jadeja b Kuldeep Yadav | 14 | 30 | 1 | 0 | 46.67 |
Keshav Maharaj bowled b Ravindra Jadeja | 7 | 11 | 1 | 0 | 63.64 |
Kagiso Rabada c b Ravindra Jadeja | 6 | 26 | 0 | 0 | 23.08 |
Lungi Ngidi bowled b Kuldeep Yadav | 0 | 3 | 0 | 0 | 0.0 |
Tabraiz Shamsi Not Out | 4 | 4 | 1 | 0 | 100.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
83 / 10
( 27.1 Overs, RR : 3.05 )
|
|||||
Fall of wickets: Quinton de Kock at 6 runs, in 1.4 over | Temba Bavuma at 22 runs, in 8.3 over | Aiden Markram at 35 runs, in 9.5 over | Heinrich Klaasen at 40 runs, in 12.5 over | Rassie van der Dussen at 40 runs, in 13.1 over | David Miller at 59 runs, in 16.3 over | Keshav Maharaj at 67 runs, in 18.4 over | Marco Jansen at 79 runs, in 25.4 over | Kagiso Rabada at 79 runs, in 26.2 over | Lungi Ngidi at 83 runs, in 27.1 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 5.0 | 0 | 14 | 0 | 2.8 |
Mohammed Siraj | 4.0 | 1 | 11 | 1 | 2.75 |
Ravindra Jadeja | 9.0 | 1 | 33 | 5 | 3.67 |
Mohammed Shami | 4.0 | 0 | 18 | 2 | 4.5 |
Kuldeep Yadav | 5.1 | 1 | 7 | 2 | 1.35 |
Match | 37th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Eden Garden stadium |
City | Kolkata |
Date | Sun 05 Nov 2023 |
Time | 2 p.m. |
Toss | India won the toss and elected to bat |
Weather | 31.0°C|Mist |
Umpires | Kumar Dharmasena | Paul Reiffel | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |