Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Bas de Leede b RE Van Der Merwe | 32 | 40 | 5 | 1 | 80.0 |
Will Young c Bas de Leede b Paul Van Meekeren | 70 | 80 | 7 | 2 | 87.5 |
Rachin Ravindra c Scott Edwards b RE Van Der Merwe | 51 | 51 | 3 | 1 | 100.0 |
Daryl Mitchell bowled b Paul Van Meekeren | 48 | 47 | 5 | 2 | 102.13 |
Tom Latham † st Scott Edwards b Aryan Dutt | 53 | 46 | 6 | 1 | 115.22 |
Glenn Phillips c Scott Edwards b Bas de Leede | 4 | 4 | 1 | 0 | 100.0 |
Mark Chapman c RE Van Der Merwe b Aryan Dutt | 5 | 13 | 0 | 0 | 38.46 |
Mitchell Santner Not Out | 36 | 17 | 3 | 2 | 211.76 |
Matt Henry Not Out | 10 | 4 | 0 | 1 | 250.0 |
Extras
13
( b 0, lb 3, w 8, nb 2, p 0 )
|
|||||
Total
322 / 7
( 50.0 Overs, RR : 6.44 )
|
|||||
Fall of wickets: Devon Conway at 67 runs, in 12.1 over | Will Young at 144 runs, in 26.1 over | Rachin Ravindra at 185 runs, in 32.2 over | Daryl Mitchell at 238 runs, in 40.1 over | Glenn Phillips at 247 runs, in 41.4 over | Mark Chapman at 254 runs, in 44.1 over | Tom Latham at 293 runs, in 48.4 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 10.0 | 2 | 62 | 2 | 6.2 |
Ryan Klein | 7.0 | 1 | 41 | 0 | 5.86 |
Paul Van Meekeren | 9.0 | 0 | 59 | 2 | 6.56 |
RE Van Der Merwe | 9.0 | 0 | 56 | 2 | 6.22 |
Colin Ackermann | 4.0 | 0 | 28 | 0 | 7.0 |
Bas de Leede | 10.0 | 0 | 64 | 1 | 6.4 |
Vikramjit Singh | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh bowled b Matt Henry | 12 | 20 | 1 | 0 | 60.0 |
Max O'Dowd lbw b Mitchell Santner | 16 | 31 | 2 | 0 | 51.61 |
Colin Ackermann c Matt Henry b Mitchell Santner | 69 | 73 | 5 | 0 | 94.52 |
Bas de Leede c Trent Boult b Rachin Ravindra | 18 | 25 | 3 | 0 | 72.0 |
Teja Nidamanuru runout [T] Lockie Ferguson [H] Tom Latham | 21 | 26 | 2 | 1 | 80.77 |
Scott Edwards † c b Mitchell Santner | 30 | 27 | 2 | 1 | 111.11 |
SA Engelbrecht c Devon Conway b Matt Henry | 29 | 34 | 3 | 0 | 85.29 |
RE Van Der Merwe c Matt Henry b Mitchell Santner | 1 | 6 | 0 | 0 | 16.67 |
Ryan Klein lbw b Mitchell Santner | 8 | 15 | 0 | 0 | 53.33 |
Aryan Dutt bowled b Matt Henry | 11 | 20 | 0 | 1 | 55.0 |
Paul Van Meekeren Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
223 / 10
( 46.3 Overs, RR : 4.80 )
|
|||||
Fall of wickets: Vikramjit Singh at 21 runs, in 5.6 over | Max O'Dowd at 43 runs, in 10.5 over | Bas de Leede at 67 runs, in 16.4 over | Teja Nidamanuru at 117 runs, in 25.4 over | Colin Ackermann at 157 runs, in 32.5 over | Scott Edwards at 174 runs, in 34.5 over | RE Van Der Merwe at 180 runs, in 36.3 over | Ryan Klein at 198 runs, in 41.1 over | SA Engelbrecht at 218 runs, in 44.6 over | Aryan Dutt at 223 runs, in 46.3 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 8.0 | 0 | 34 | 0 | 4.25 |
Matt Henry | 8.3 | 0 | 40 | 3 | 4.71 |
Mitchell Santner | 10.0 | 0 | 59 | 5 | 5.9 |
Lockie Ferguson | 8.0 | 0 | 32 | 0 | 4.0 |
Rachin Ravindra | 10.0 | 0 | 46 | 1 | 4.6 |
Glenn Phillips | 2.0 | 0 | 11 | 0 | 5.5 |
Match | 6th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Mon 09 Oct 2023 |
Time | 2 p.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 32.0°C|Partly cloudy |
Umpires | Paul Reiffel | Rod Tucker | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |