Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Dhananjaya de Silva b Matheesha Pathirana | 100 | 84 | 12 | 3 | 119.05 |
Temba Bavuma lbw b Dilshan Madushanka | 8 | 5 | 2 | 0 | 160.0 |
Rassie van der Dussen c Sadeera Samarawickrama b Dunith Wellalage | 108 | 110 | 13 | 2 | 98.18 |
Aiden Markram c Kasun Rajitha b Dilshan Madushanka | 106 | 54 | 14 | 3 | 196.3 |
Heinrich Klaasen † c Dasun Shanaka b Kasun Rajitha | 32 | 20 | 1 | 3 | 160.0 |
David Miller Not Out | 39 | 21 | 3 | 2 | 185.71 |
Marco Jansen Not Out | 12 | 7 | 0 | 1 | 171.43 |
Extras
23
( b 0, lb 1, w 21, nb 1, p 0 )
|
|||||
Total
428 / 5
( 50.0 Overs, RR : 8.56 )
|
|||||
Fall of wickets: Temba Bavuma at 10 runs, in 1.4 over | Quinton de Kock at 214 runs, in 30.4 over | Rassie van der Dussen at 264 runs, in 37.1 over | Heinrich Klaasen at 342 runs, in 43.1 over | Aiden Markram at 383 runs, in 47.1 over | | |||||
Bowler | O | M | R | W | ER |
Kasun Rajitha | 10.0 | 1 | 90 | 1 | 9.0 |
Dilshan Madushanka | 10.0 | 0 | 86 | 2 | 8.6 |
Dasun Shanaka | 6.0 | 0 | 36 | 0 | 6.0 |
Dhananjaya de Silva | 4.0 | 0 | 39 | 0 | 9.75 |
Matheesha Pathirana | 10.0 | 0 | 95 | 1 | 9.5 |
Dunith Wellalage | 10.0 | 0 | 81 | 1 | 8.1 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Marco Jansen | 0 | 3 | 0 | 0 | 0.0 |
Kusal Perera † bowled b Marco Jansen | 7 | 15 | 1 | 0 | 46.67 |
Kusal Mendis † c Heinrich Klaasen b Kagiso Rabada | 76 | 42 | 4 | 8 | 180.95 |
Sadeera Samarawickrama c Marco Jansen b Gerald Coetzee | 23 | 19 | 3 | 1 | 121.05 |
Charith Asalanka c Reeza Hendricks b Lungi Ngidi | 79 | 65 | 8 | 4 | 121.54 |
Dhananjaya de Silva c Andile Phehlukwayo b Keshav Maharaj | 11 | 14 | 1 | 0 | 78.57 |
Dasun Shanaka bowled b Keshav Maharaj | 68 | 62 | 6 | 3 | 109.68 |
Dunith Wellalage c Heinrich Klaasen b Gerald Coetzee | 0 | 1 | 0 | 0 | 0.0 |
Kasun Rajitha c Aiden Markram b Gerald Coetzee | 33 | 31 | 4 | 1 | 106.45 |
Matheesha Pathirana bowled b Kagiso Rabada | 5 | 16 | 1 | 0 | 31.25 |
Dilshan Madushanka Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
20
( b 0, lb 5, w 14, nb 1, p 0 )
|
|||||
Total
326 / 10
( 44.5 Overs, RR : 7.27 )
|
|||||
Fall of wickets: Pathum Nissanka at 1 runs, in 1.1 over | Kusal Perera at 67 runs, in 7.5 over | Kusal Mendis at 109 runs, in 12.4 over | Sadeera Samarawickrama at 111 runs, in 13.2 over | Dhananjaya de Silva at 150 runs, in 20.1 over | Charith Asalanka at 232 runs, in 31.6 over | Dunith Wellalage at 233 runs, in 32.2 over | Dasun Shanaka at 291 runs, in 39.4 over | Kasun Rajitha at 322 runs, in 43.4 over | Matheesha Pathirana at 326 runs, in 44.5 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 8.0 | 1 | 49 | 1 | 6.12 |
Marco Jansen | 10.0 | 0 | 92 | 2 | 9.2 |
Kagiso Rabada | 7.5 | 0 | 50 | 2 | 6.38 |
Keshav Maharaj | 10.0 | 0 | 62 | 2 | 6.2 |
Gerald Coetzee | 9.0 | 0 | 68 | 3 | 7.56 |
Match | 4th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Sat 07 Oct 2023 |
Time | 2 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 33.0°C|Mist |
Umpires |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |